HLstatsX Community Edition
  • AIM
  • AWP
  • CODMW
  • DM
  • DMFFA
  • FFAONLYHS
  • DUST2
  • FURIEN
  • FY
  • GUNGAME
  • KNIFE
  • MEGA
  • OLDSCHOOL
  • PAINTBALL
  • SCOUT
  • VANOCNI
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-11-27 20:12:14 Disconnect I left the game. csko.cz | dust2 only de_dust2
2024-11-27 20:12:05 Death 888 killed me with m4a1. csko.cz | dust2 only de_dust2
2024-11-27 20:12:02 Kill I killed k with ak47. csko.cz | dust2 only de_dust2
2024-11-27 20:11:31 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". csko.cz | dust2 only de_dust2
2024-11-27 20:11:26 Death MoToCrOsS>33liky>MOTOR>Budejce killed me with ak47. csko.cz | dust2 only de_dust2
2024-11-27 20:11:17 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". csko.cz | dust2 only de_dust2
2024-11-27 20:10:28 Kill I killed k with a headshot from ak47. csko.cz | dust2 only de_dust2
2024-11-27 20:10:28 Action I received a points bonus of 1 for triggering "Headshot". csko.cz | dust2 only de_dust2
2024-11-27 20:09:29 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". csko.cz | dust2 only de_dust2
2024-11-27 20:08:54 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". csko.cz | dust2 only de_dust2
2024-11-27 20:08:08 Death Vingadiumleviousaaaaa killed me with awp. csko.cz | dust2 only de_dust2
2024-11-27 20:07:10 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". csko.cz | dust2 only de_dust2
2024-11-27 20:06:35 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". csko.cz | dust2 only de_dust2
2024-11-27 20:05:07 Death Vingadiumleviousaaaaa killed me with awp. csko.cz | dust2 only de_dust2
2024-11-27 20:04:05 Death bugdz killed me with scout. csko.cz | dust2 only de_dust2
2024-11-27 20:03:01 Team Bonus My team received a points bonus of 10 for triggering "Terrorists bombed the target". csko.cz | dust2 only de_dust2
2024-11-27 20:03:01 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". csko.cz | dust2 only de_dust2
2024-11-27 20:02:26 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". csko.cz | dust2 only de_dust2
2024-11-27 20:02:19 Kill I killed Player with a headshot from ak47. csko.cz | dust2 only de_dust2
2024-11-27 20:02:19 Action I received a points bonus of 1 for triggering "Headshot". csko.cz | dust2 only de_dust2
2024-11-27 20:01:18 Kill I killed 888 with ak47. csko.cz | dust2 only de_dust2
2024-11-27 20:01:14 Team Bonus My team received a points bonus of 10 for triggering "Terrorists bombed the target". csko.cz | dust2 only de_dust2
2024-11-27 20:01:14 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". csko.cz | dust2 only de_dust2
2024-11-27 20:01:07 Kill I killed z with ak47. csko.cz | dust2 only de_dust2
2024-11-27 20:00:58 Kill I killed Aladdin with ak47. csko.cz | dust2 only de_dust2
2024-11-27 20:00:39 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". csko.cz | dust2 only de_dust2
2024-11-27 19:59:58 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". csko.cz | dust2 only de_dust2
2024-11-27 19:59:58 Action I received a points bonus of 3 for triggering "Domination (4 kills)". csko.cz | dust2 only de_dust2
2024-11-27 19:59:37 Kill I killed Vingadiumleviousaaaaa with a headshot from ak47. csko.cz | dust2 only de_dust2
2024-11-27 19:59:37 Action I received a points bonus of 1 for triggering "Headshot". csko.cz | dust2 only de_dust2
2024-11-27 19:59:34 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". csko.cz | dust2 only de_dust2
2024-11-27 19:59:25 Kill I killed Aladdin with ak47. csko.cz | dust2 only de_dust2
2024-11-27 19:59:16 Kill I killed Pestrostrelec with ak47. csko.cz | dust2 only de_dust2
2024-11-27 19:59:14 Kill I killed bugdz with a headshot from ak47. csko.cz | dust2 only de_dust2
2024-11-27 19:59:14 Action I received a points bonus of 1 for triggering "Headshot". csko.cz | dust2 only de_dust2
2024-11-27 19:57:52 Team Bonus My team received a points bonus of 10 for triggering "Terrorists bombed the target". csko.cz | dust2 only de_dust2
2024-11-27 19:57:40 Death Vingadiumleviousaaaaa killed me with awp. csko.cz | dust2 only de_dust2
2024-11-27 19:57:40 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". csko.cz | dust2 only de_dust2
2024-11-27 19:57:30 Kill I killed Führer with awp. csko.cz | dust2 only de_dust2
2024-11-27 19:57:25 Kill I killed TERMO with awp. csko.cz | dust2 only de_dust2
2024-11-27 19:57:16 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". csko.cz | dust2 only de_dust2
2024-11-27 19:56:30 Kill I killed z with ak47. csko.cz | dust2 only de_dust2
2024-11-27 19:56:30 Death Pestrostrelec killed me with m4a1. csko.cz | dust2 only de_dust2
2024-11-27 19:56:30 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". csko.cz | dust2 only de_dust2
2024-11-27 19:56:23 Kill I killed Ellou with ak47. csko.cz | dust2 only de_dust2
2024-11-27 19:54:42 Team Bonus My team received a points bonus of 10 for triggering "Terrorists bombed the target". csko.cz | dust2 only de_dust2
2024-11-27 19:54:07 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". csko.cz | dust2 only de_dust2
2024-11-27 19:53:56 Kill I killed Ellou with ak47. csko.cz | dust2 only de_dust2
2024-11-27 19:52:43 Action I received a points bonus of -2 for triggering "Drop the Bomb". csko.cz | dust2 only de_dust2
2024-11-27 19:52:21 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". csko.cz | dust2 only de_dust2


Page: 1 2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 29 queries, generated this page in 0.0392 Seconds
All images are copyrighted by their respective owners.

[Admin]