Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-22 19:01:52 | Disconnect | I left the game. | csko.cz | dust2 only | de_dust2 |
2024-11-22 19:01:09 | Death | j killed me with awp. | csko.cz | dust2 only | de_dust2 |
2024-11-22 19:01:00 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-11-22 19:01:00 | Action | I received a points bonus of 15 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-11-22 19:00:44 | Kill | I killed (1)Player with a headshot from ak47. | csko.cz | dust2 only | de_dust2 |
2024-11-22 19:00:44 | Action | I received a points bonus of 1 for triggering "Headshot". | csko.cz | dust2 only | de_dust2 |
2024-11-22 18:59:55 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-11-22 18:59:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | csko.cz | dust2 only | de_dust2 |
2024-11-22 18:59:47 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-11-22 18:58:42 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-11-22 18:58:21 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-11-22 18:58:16 | Team Bonus | My team received a points bonus of 10 for triggering "Terrorists bombed the target". | csko.cz | dust2 only | de_dust2 |
2024-11-22 18:58:11 | Death | Ellou killed me with aug. | csko.cz | dust2 only | de_dust2 |
2024-11-22 18:58:11 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | csko.cz | dust2 only | de_dust2 |
2024-11-22 18:57:41 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-11-22 18:57:41 | Action | I received a points bonus of 15 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-11-22 18:57:28 | Kill | I killed H with a headshot from ak47. | csko.cz | dust2 only | de_dust2 |
2024-11-22 18:57:28 | Action | I received a points bonus of 1 for triggering "Headshot". | csko.cz | dust2 only | de_dust2 |
2024-11-22 18:57:25 | Kill | I killed O2 with a headshot from ak47. | csko.cz | dust2 only | de_dust2 |
2024-11-22 18:57:25 | Action | I received a points bonus of 1 for triggering "Headshot". | csko.cz | dust2 only | de_dust2 |
2024-11-22 18:56:40 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-11-22 18:56:35 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | csko.cz | dust2 only | de_dust2 |
2024-11-22 18:56:08 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-11-22 18:55:35 | Death | O2 killed me with m4a1. | csko.cz | dust2 only | de_dust2 |
2024-11-22 18:55:35 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-11-22 18:55:11 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-11-22 18:55:06 | Team Bonus | My team received a points bonus of 10 for triggering "Terrorists bombed the target". | csko.cz | dust2 only | de_dust2 |
2024-11-22 18:54:30 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-11-22 18:54:26 | Death | O2 killed me with deagle. | csko.cz | dust2 only | de_dust2 |
2024-11-22 18:53:49 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | csko.cz | dust2 only | de_dust2 |
2024-11-22 18:53:36 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-11-22 18:53:07 | Kill | I killed H with ak47. | csko.cz | dust2 only | de_dust2 |
2024-11-22 18:53:07 | Death | O2 killed me with m4a1. | csko.cz | dust2 only | de_dust2 |
2024-11-22 18:52:19 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | csko.cz | dust2 only | de_dust2 |
2024-11-22 18:51:55 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-11-22 18:51:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | csko.cz | dust2 only | de_dust2 |
2024-11-22 18:51:11 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | csko.cz | dust2 only | de_dust2 |
2024-11-22 18:51:00 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-11-22 18:51:00 | Action | I received a points bonus of 15 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-11-22 18:50:47 | Kill | I killed TG_Dawe with a headshot from ak47. | csko.cz | dust2 only | de_dust2 |
2024-11-22 18:50:47 | Action | I received a points bonus of 1 for triggering "Headshot". | csko.cz | dust2 only | de_dust2 |
2024-11-22 18:50:44 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-11-22 18:50:43 | Kill | I killed O2 with grenade. | csko.cz | dust2 only | de_dust2 |
2024-11-22 18:49:10 | Death | stanley877 killed me with famas. | csko.cz | dust2 only | de_dust2 |
2024-11-22 18:48:28 | Death | stanley877 killed me with grenade. | csko.cz | dust2 only | de_dust2 |
2024-11-22 18:48:07 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-11-22 18:47:38 | Death | c killed me with usp. | csko.cz | dust2 only | de_dust2 |
2024-11-22 18:47:17 | Team | I joined team "TERRORIST" (Terrorist). | csko.cz | dust2 only | de_dust2 |
2024-11-22 18:47:15 | Entry | I entered the game. | csko.cz | dust2 only | de_dust2 |
2024-11-22 18:47:13 | Disconnect | I left the game. | csko.cz | dust2 only | de_dust2 |
Go to: robertos's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 29 queries, generated this page in 2.8566 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 29 queries, generated this page in 2.8566 Seconds
All images are copyrighted by their respective owners.
[Admin]