Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-20 21:34:22 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | dust2 only | de_dust2 |
2024-12-20 21:34:01 | Death | (1)Player killed me with galil. | csko.cz | dust2 only | de_dust2 |
2024-12-20 21:34:00 | Kill | I killed kvik with m4a1. | csko.cz | dust2 only | de_dust2 |
2024-12-20 21:32:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | dust2 only | de_dust2 |
2024-12-20 21:31:57 | Death | PatresSVK27 killed me with p90. | csko.cz | dust2 only | de_dust2 |
2024-12-20 21:31:27 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | dust2 only | de_dust2 |
2024-12-20 21:31:16 | Kill | I killed PatresSVK27 with a headshot from m4a1. | csko.cz | dust2 only | de_dust2 |
2024-12-20 21:31:16 | Action | I received a points bonus of 1 for triggering "Headshot". | csko.cz | dust2 only | de_dust2 |
2024-12-20 21:30:27 | Death | _MichaEla_ killed me with m4a1. | csko.cz | dust2 only | de_dust2 |
2024-12-20 21:30:27 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | csko.cz | dust2 only | de_dust2 |
2024-12-20 21:30:23 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb With a Defuse Kit". | csko.cz | dust2 only | de_dust2 |
2024-12-20 21:30:20 | Kill | I killed MAJKKO with m4a1. | csko.cz | dust2 only | de_dust2 |
2024-12-20 21:29:38 | Kill | I killed El!t3 with m4a1. | csko.cz | dust2 only | de_dust2 |
2024-12-20 21:28:26 | Death | Ejdrien. killed me with ak47. | csko.cz | dust2 only | de_dust2 |
2024-12-20 21:28:26 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | csko.cz | dust2 only | de_dust2 |
2024-12-20 21:28:01 | Kill | I killed El!t3 with m4a1. | csko.cz | dust2 only | de_dust2 |
2024-12-20 21:27:49 | Kill | I killed PatresSVK27 with m4a1. | csko.cz | dust2 only | de_dust2 |
2024-12-20 21:27:47 | Kill | I killed _v(O)dKa/! with m4a1. | csko.cz | dust2 only | de_dust2 |
2024-12-20 21:26:16 | Death | CARP STAR!!!!!!! killed me with awp. | csko.cz | dust2 only | de_dust2 |
2024-12-20 21:25:35 | Death | _v(O)dKa/! killed me with ak47. | csko.cz | dust2 only | de_dust2 |
2024-12-20 21:25:35 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | csko.cz | dust2 only | de_dust2 |
2024-12-20 21:25:09 | Kill | I killed panf with sg552. | csko.cz | dust2 only | de_dust2 |
2024-12-20 21:24:45 | Kill | I killed GM with grenade. | csko.cz | dust2 only | de_dust2 |
2024-12-20 21:21:37 | Death | CARP STAR!!!!!!! killed me with awp. | csko.cz | dust2 only | de_dust2 |
2024-12-20 21:21:32 | Kill | I killed GM with m4a1. | csko.cz | dust2 only | de_dust2 |
2024-12-20 21:20:49 | Team Bonus | My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". | csko.cz | dust2 only | de_dust2 |
2024-12-20 21:19:56 | Death | panf killed me with ak47. | csko.cz | dust2 only | de_dust2 |
2024-12-20 21:19:53 | Kill | I killed urcite with m4a1. | csko.cz | dust2 only | de_dust2 |
2024-12-20 21:18:51 | Death | panf killed me with m4a1. | csko.cz | dust2 only | de_dust2 |
2024-12-20 21:18:00 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | dust2 only | de_dust2 |
2024-12-20 21:17:08 | Death | CARP STAR!!!!!!! killed me with ak47. | csko.cz | dust2 only | de_dust2 |
2024-12-20 21:16:40 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | dust2 only | de_dust2 |
2024-12-20 21:16:13 | Death | Vito Scalleta killed me with ak47. | csko.cz | dust2 only | de_dust2 |
2024-12-20 21:16:06 | Kill | I killed _v(O)dKa/! with m4a1. | csko.cz | dust2 only | de_dust2 |
2024-12-20 21:13:56 | Death | asdf killed me with ump45. | csko.cz | dust2 only | de_dust2 |
2024-12-20 21:12:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | dust2 only | de_dust2 |
2024-12-20 21:12:40 | Death | Smrt killed me with ak47. | csko.cz | dust2 only | de_dust2 |
2024-12-20 21:12:26 | Kill | I killed urcite with a headshot from m4a1. | csko.cz | dust2 only | de_dust2 |
2024-12-20 21:12:26 | Action | I received a points bonus of 1 for triggering "Headshot". | csko.cz | dust2 only | de_dust2 |
2024-12-20 21:11:27 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | dust2 only | de_dust2 |
2024-12-20 21:11:20 | Death | Smrt killed me with ak47. | csko.cz | dust2 only | de_dust2 |
2024-12-20 21:11:20 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | csko.cz | dust2 only | de_dust2 |
2024-12-20 21:11:14 | Kill | I killed kvik with m4a1. | csko.cz | dust2 only | de_dust2 |
2024-12-20 21:10:37 | Kill | I killed _MichaEla_ with m4a1. | csko.cz | dust2 only | de_dust2 |
2024-12-20 21:09:46 | Death | CARP STAR!!!!!!! killed me with awp. | csko.cz | dust2 only | de_dust2 |
2024-12-20 21:09:46 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | csko.cz | dust2 only | de_dust2 |
2024-12-20 21:09:30 | Kill | I killed Vito Scalleta with a headshot from m4a1. | csko.cz | dust2 only | de_dust2 |
2024-12-20 21:09:30 | Action | I received a points bonus of 1 for triggering "Headshot". | csko.cz | dust2 only | de_dust2 |
2024-12-20 21:08:45 | Kill | I killed urcite with a headshot from m4a1. | csko.cz | dust2 only | de_dust2 |
2024-12-20 21:08:45 | Action | I received a points bonus of 1 for triggering "Headshot". | csko.cz | dust2 only | de_dust2 |
Go to: FBI's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 29 queries, generated this page in 0.0607 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 29 queries, generated this page in 0.0607 Seconds
All images are copyrighted by their respective owners.
[Admin]