Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-20 19:02:15 | Disconnect | I left the game. | csko.cz | dust2 only | de_dust2 |
2024-11-20 19:01:49 | Team | I joined team "TERRORIST" (Terrorist). | csko.cz | dust2 only | de_dust2 |
2024-11-20 19:01:11 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-11-20 19:00:09 | Death | L. killed me with m4a1. | csko.cz | dust2 only | de_dust2 |
2024-11-20 18:59:24 | Team Bonus | My team received a points bonus of 10 for triggering "Terrorists bombed the target". | csko.cz | dust2 only | de_dust2 |
2024-11-20 18:58:47 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | csko.cz | dust2 only | de_dust2 |
2024-11-20 18:58:27 | Death | O2 killed me with famas. | csko.cz | dust2 only | de_dust2 |
2024-11-20 18:56:53 | Death | stoprorasista killed me with m4a1. | csko.cz | dust2 only | de_dust2 |
2024-11-20 18:55:21 | Kill | I killed Mandible with a headshot from glock18. | csko.cz | dust2 only | de_dust2 |
2024-11-20 18:55:21 | Death | PriminaceKk killed me with usp. | csko.cz | dust2 only | de_dust2 |
2024-11-20 18:55:21 | Action | I received a points bonus of 1 for triggering "Headshot". | csko.cz | dust2 only | de_dust2 |
2024-11-20 18:54:37 | Team | I joined team "TERRORIST" (Terrorist). | csko.cz | dust2 only | de_dust2 |
2024-11-20 18:54:32 | Entry | I entered the game. | csko.cz | dust2 only | de_dust2 |
2024-11-20 18:54:00 | Death | A4-Paper killed me with ak47. | csko.cz | dust2 only | de_dust2 |
2024-11-20 18:53:41 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | csko.cz | dust2 only | de_dust2 |
2024-11-20 18:53:28 | Death | stoprorasista killed me with awp. | csko.cz | dust2 only | de_dust2 |
2024-11-20 18:53:28 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | csko.cz | dust2 only | de_dust2 |
2024-11-20 18:53:26 | Kill | I killed A4-Paper with ak47. | csko.cz | dust2 only | de_dust2 |
2024-11-20 18:53:14 | Kill | I killed L. with m4a1. | csko.cz | dust2 only | de_dust2 |
2024-11-20 18:53:14 | Kill | I killed KUKnaCICI with m4a1. | csko.cz | dust2 only | de_dust2 |
2024-11-20 18:52:30 | Team Bonus | My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". | csko.cz | dust2 only | de_dust2 |
2024-11-20 18:51:47 | Death | L. killed me with ak47. | csko.cz | dust2 only | de_dust2 |
2024-11-20 18:49:38 | Death | urcite killed me with ak47. | csko.cz | dust2 only | de_dust2 |
2024-11-20 18:47:54 | Death | KUKnaCICI killed me with mp5navy. | csko.cz | dust2 only | de_dust2 |
2024-11-20 18:46:34 | Kill | I killed andreas 2012 with ump45. | csko.cz | dust2 only | de_dust2 |
2024-11-20 18:46:34 | Death | L. killed me with ak47. | csko.cz | dust2 only | de_dust2 |
2024-11-20 18:45:48 | Team Bonus | My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". | csko.cz | dust2 only | de_dust2 |
2024-11-20 18:45:02 | Kill | I killed stoprorasista with m4a1. | csko.cz | dust2 only | de_dust2 |
2024-11-20 18:45:02 | Death | O2 killed me with deagle. | csko.cz | dust2 only | de_dust2 |
2024-11-20 18:45:02 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | csko.cz | dust2 only | de_dust2 |
2024-11-20 18:44:36 | Kill | I killed andreas 2012 with a headshot from m4a1. | csko.cz | dust2 only | de_dust2 |
2024-11-20 18:44:36 | Action | I received a points bonus of 1 for triggering "Headshot". | csko.cz | dust2 only | de_dust2 |
2024-11-20 18:42:49 | Death | L. killed me with ak47. | csko.cz | dust2 only | de_dust2 |
2024-11-20 18:42:48 | Kill | I killed Darkman with a headshot from deagle. | csko.cz | dust2 only | de_dust2 |
2024-11-20 18:42:48 | Action | I received a points bonus of 1 for triggering "Headshot". | csko.cz | dust2 only | de_dust2 |
2024-11-20 18:41:31 | Death | L. killed me with ak47. | csko.cz | dust2 only | de_dust2 |
2024-11-20 18:41:31 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | csko.cz | dust2 only | de_dust2 |
2024-11-20 18:41:24 | Kill | I killed f with a headshot from ak47. | csko.cz | dust2 only | de_dust2 |
2024-11-20 18:41:24 | Action | I received a points bonus of 1 for triggering "Headshot". | csko.cz | dust2 only | de_dust2 |
2024-11-20 18:41:18 | Kill | I killed stoprorasista with a headshot from ak47. | csko.cz | dust2 only | de_dust2 |
2024-11-20 18:41:18 | Action | I received a points bonus of 1 for triggering "Headshot". | csko.cz | dust2 only | de_dust2 |
2024-11-20 18:41:11 | Kill | I killed ratnic with a headshot from m3. | csko.cz | dust2 only | de_dust2 |
2024-11-20 18:41:11 | Action | I received a points bonus of 1 for triggering "Headshot". | csko.cz | dust2 only | de_dust2 |
2024-11-20 18:39:43 | Death | PriminaceKk killed me with ak47. | csko.cz | dust2 only | de_dust2 |
2024-11-20 18:39:41 | Kill | I killed A4-Paper with a headshot from m4a1. | csko.cz | dust2 only | de_dust2 |
2024-11-20 18:39:41 | Action | I received a points bonus of 1 for triggering "Headshot". | csko.cz | dust2 only | de_dust2 |
2024-11-20 18:37:33 | Death | urcite killed me with ak47. | csko.cz | dust2 only | de_dust2 |
2024-11-20 18:37:31 | Kill | I killed XA1T with a headshot from m4a1. | csko.cz | dust2 only | de_dust2 |
2024-11-20 18:37:31 | Action | I received a points bonus of 1 for triggering "Headshot". | csko.cz | dust2 only | de_dust2 |
2024-11-20 18:36:37 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | csko.cz | dust2 only | de_dust2 |
Go to: Hulibrk's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 29 queries, generated this page in 0.0408 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 29 queries, generated this page in 0.0408 Seconds
All images are copyrighted by their respective owners.
[Admin]