

Date Last Earned ![]() |
Name | Description | Kills on Day |
2025-03-31 | Top Hostage Rescuer | hostages rescued | 12 |
2025-03-31 | Desert Eagle | kills with deagle | 17 |
2025-03-29 | Dual Berretta Elites | kills with elite | 5 |
2025-03-28 | Galil | kills with galil | 27 |
2025-03-27 | Fusil Automatique | kills with famas | 10 |
2025-03-21 | USP Master | kills with usp | 12 |
2025-03-21 | Grenadier | kills with grenade | 4 |
2025-03-20 | AWP | snipings with awp | 16 |
2025-03-19 | AK47 | kills with ak47 | 6 |
2025-03-13 | Top Demolitionist | bomb plantings | 5 |
2025-03-08 | Knife Maniac | knifings | 5 |
2025-02-27 | Glock | kills with glock18 | 10 |
2025-02-17 | Headshot King | headshots | 14 |
2025-02-17 | Colt M4A1 Carbine | kills with m4a1 | 20 |
2025-02-10 | Top Defuser | bomb defusions | 3 |
2025-02-08 | P90 | kills with p90 | 3 |
2025-01-08 | MP5 | kills with mp5 | 3 |
2023-01-01 | Shotgun | kills with m3 shotgun | 1 |
Go to: Tango a Cash's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 11 queries, generated this page in 0.3008 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 11 queries, generated this page in 0.3008 Seconds
All images are copyrighted by their respective owners.
[Admin]