Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-11-09 | AWP | snipings with awp | 1 |
2021-11-09 | Glock | kills with glock18 | 1 |
2021-11-09 | Headshot King | headshots | 1 |
2021-11-09 | P90 | kills with p90 | 1 |
2021-11-10 | Desert Eagle | kills with deagle | 1 |
2021-11-10 | Knife Maniac | knifings | 1 |
2021-11-10 | Shotgun | kills with m3 shotgun | 1 |
2022-06-18 | Colt M4A1 Carbine | kills with m4a1 | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 0.2448 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 0.2448 Seconds
All images are copyrighted by their respective owners.
[Admin]