Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-11-03 | USP Master | kills with usp | 25 |
2023-11-03 | Top Defuser | bomb defusions | 17 |
2023-11-03 | Headshot King | headshots | 42 |
2023-11-03 | Colt M4A1 Carbine | kills with m4a1 | 26 |
2023-11-02 | Grenadier | kills with grenade | 11 |
2023-11-02 | Desert Eagle | kills with deagle | 11 |
2023-11-02 | AWP | snipings with awp | 25 |
2023-11-02 | AK47 | kills with ak47 | 40 |
2023-10-28 | Top Demolitionist | bomb plantings | 10 |
2023-10-28 | Glock | kills with glock18 | 2 |
2023-09-20 | Knife Maniac | knifings | 6 |
2022-10-08 | P90 | kills with p90 | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 0.2923 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 0.2923 Seconds
All images are copyrighted by their respective owners.
[Admin]