Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-02-02 | Knife Maniac | knifings | 1 |
2021-02-02 | Headshot King | headshots | 2 |
2021-02-02 | Grenadier | kills with grenade | 2 |
2021-02-02 | Galil | kills with galil | 3 |
2021-02-02 | Desert Eagle | kills with deagle | 2 |
2021-02-02 | AK47 | kills with ak47 | 2 |
2021-01-29 | Top Hostage Rescuer | hostages rescued | 2 |
2021-01-19 | Top Demolitionist | bomb plantings | 1 |
Go to: Ronny's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 0.9313 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 0.9313 Seconds
All images are copyrighted by their respective owners.
[Admin]