Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-02-15 | Top Demolitionist | bomb plantings | 1 |
2021-03-01 | Knife Maniac | knifings | 1 |
2021-10-14 | Headshot King | headshots | 1 |
2021-12-09 | AK47 | kills with ak47 | 3 |
2021-12-16 | Colt M4A1 Carbine | kills with m4a1 | 3 |
2021-12-17 | Top Hostage Rescuer | hostages rescued | 5 |
2021-12-28 | Grenadier | kills with grenade | 3 |
2021-12-30 | USP Master | kills with usp | 3 |
2022-02-04 | Top Defuser | bomb defusions | 2 |
2022-02-28 | Desert Eagle | kills with deagle | 6 |
2022-02-28 | Fusil Automatique | kills with famas | 3 |
2022-02-28 | Galil | kills with galil | 3 |
Go to: Charlie Harper's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 0.3674 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 0.3674 Seconds
All images are copyrighted by their respective owners.
[Admin]