Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2015-07-02 | Top Demolitionist | bomb plantings | 1 |
2015-07-03 | Top Hostage Rescuer | hostages rescued | 1 |
2018-02-13 | Dual Berretta Elites | kills with elite | 3 |
2018-05-21 | USP Master | kills with usp | 2 |
2019-01-27 | Shotgun | kills with m3 shotgun | 2 |
2019-06-05 | AWP | snipings with awp | 4 |
2019-09-21 | Colt M4A1 Carbine | kills with m4a1 | 2 |
2019-09-21 | Grenadier | kills with grenade | 2 |
2019-09-21 | Headshot King | headshots | 1 |
2019-12-16 | Glock | kills with glock18 | 5 |
2019-12-18 | Knife Maniac | knifings | 4 |
2022-11-12 | Desert Eagle | kills with deagle | 5 |
2022-11-16 | Top Defuser | bomb defusions | 3 |
2022-11-19 | P90 | kills with p90 | 8 |
2023-01-13 | Galil | kills with galil | 7 |
2024-01-08 | MP5 | kills with mp5 | 6 |
2024-01-14 | Fusil Automatique | kills with famas | 5 |
Go to: empty's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 0.1585 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 0.1585 Seconds
All images are copyrighted by their respective owners.
[Admin]