Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-04-30 | P90 | kills with p90 | 6 |
2020-04-20 | Top Defuser | bomb defusions | 9 |
2020-04-16 | Top Demolitionist | bomb plantings | 30 |
2020-04-16 | Knife Maniac | knifings | 11 |
2020-04-08 | Headshot King | headshots | 3 |
2020-03-22 | Grenadier | kills with grenade | 6 |
2020-03-09 | Glock | kills with glock18 | 2 |
2020-03-07 | Shotgun | kills with m3 shotgun | 2 |
Go to: HUSKY's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 1.2662 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 1.2662 Seconds
All images are copyrighted by their respective owners.
[Admin]