Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2019-05-21 | Top Hostage Rescuer | hostages rescued | 1 |
2019-05-21 | Top Defuser | bomb defusions | 1 |
2019-05-21 | Knife Maniac | knifings | 1 |
2019-05-21 | Glock | kills with glock18 | 1 |
2019-05-21 | Colt M4A1 Carbine | kills with m4a1 | 3 |
2019-05-21 | AWP | snipings with awp | 2 |
2019-05-21 | AK47 | kills with ak47 | 1 |
2019-05-20 | Headshot King | headshots | 1 |
Go to: racochejl :)'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 1.3303 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 1.3303 Seconds
All images are copyrighted by their respective owners.
[Admin]