Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2019-03-23 | Knife Maniac | knifings | 1 |
2019-03-25 | Desert Eagle | kills with deagle | 2 |
2019-03-25 | Fusil Automatique | kills with famas | 1 |
2019-03-25 | Top Defuser | bomb defusions | 1 |
2019-03-25 | USP Master | kills with usp | 2 |
2019-03-26 | AK47 | kills with ak47 | 3 |
2019-03-26 | Colt M4A1 Carbine | kills with m4a1 | 4 |
2019-03-26 | Headshot King | headshots | 4 |
2019-03-26 | MP5 | kills with mp5 | 4 |
2019-03-26 | Shotgun | kills with m3 shotgun | 2 |
2019-03-26 | Top Demolitionist | bomb plantings | 1 |
Go to: Rick11's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 0.1412 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 0.1412 Seconds
All images are copyrighted by their respective owners.
[Admin]