Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2019-02-28 | Headshot King | headshots | 3 |
2019-02-28 | Desert Eagle | kills with deagle | 2 |
2019-02-28 | Colt M4A1 Carbine | kills with m4a1 | 2 |
2019-02-26 | Knife Maniac | knifings | 2 |
2019-02-25 | AK47 | kills with ak47 | 4 |
2019-02-20 | USP Master | kills with usp | 3 |
2019-02-15 | Fusil Automatique | kills with famas | 1 |
2019-02-07 | MP5 | kills with mp5 | 1 |
Go to: Sophie's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 0.1918 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 0.1918 Seconds
All images are copyrighted by their respective owners.
[Admin]