Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-03-15 | Top Hostage Rescuer | hostages rescued | 1 |
2020-06-05 | Grenadier | kills with grenade | 3 |
2020-06-09 | Desert Eagle | kills with deagle | 1 |
2020-06-15 | Top Defuser | bomb defusions | 1 |
2020-06-21 | Headshot King | headshots | 3 |
2020-06-21 | Shotgun | kills with m3 shotgun | 1 |
2020-09-04 | Fusil Automatique | kills with famas | 2 |
2020-10-13 | Knife Maniac | knifings | 4 |
2021-02-06 | Glock | kills with glock18 | 10 |
2022-12-14 | P90 | kills with p90 | 17 |
Go to: YouDead's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 0.2867 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 0.2867 Seconds
All images are copyrighted by their respective owners.
[Admin]