Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2019-08-15 | AWP | snipings with awp | 3 |
2019-08-16 | Headshot King | headshots | 3 |
2019-08-16 | Shotgun | kills with m3 shotgun | 1 |
2019-10-12 | Colt M4A1 Carbine | kills with m4a1 | 3 |
2019-10-24 | Dual Berretta Elites | kills with elite | 2 |
2019-11-20 | Fusil Automatique | kills with famas | 1 |
2020-04-26 | Galil | kills with galil | 1 |
2020-04-29 | Grenadier | kills with grenade | 2 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 0.1667 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 0.1667 Seconds
All images are copyrighted by their respective owners.
[Admin]