Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2018-09-14 | Glock | kills with glock18 | 3 |
2018-09-14 | P90 | kills with p90 | 1 |
2018-11-03 | Top Hostage Rescuer | hostages rescued | 3 |
2018-12-04 | Top Demolitionist | bomb plantings | 2 |
2019-01-27 | Shotgun | kills with m3 shotgun | 1 |
2019-02-03 | Grenadier | kills with grenade | 9 |
2019-02-07 | USP Master | kills with usp | 3 |
2019-02-10 | Galil | kills with galil | 38 |
2019-02-16 | MP5 | kills with mp5 | 13 |
2019-03-06 | Fusil Automatique | kills with famas | 12 |
2019-03-09 | Colt M4A1 Carbine | kills with m4a1 | 4 |
2019-03-09 | Knife Maniac | knifings | 1 |
Go to: Dr.eeeeeeeeeee's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 0.7402 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 0.7402 Seconds
All images are copyrighted by their respective owners.
[Admin]