Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-07-29 | Headshot King | headshots | 1 |
2019-12-22 | Dual Berretta Elites | kills with elite | 2 |
2019-11-06 | AWP | snipings with awp | 3 |
2019-11-03 | P90 | kills with p90 | 6 |
2019-11-03 | Galil | kills with galil | 1 |
2019-10-12 | USP Master | kills with usp | 2 |
2019-10-12 | Top Hostage Rescuer | hostages rescued | 4 |
2019-10-12 | Desert Eagle | kills with deagle | 2 |
2019-10-09 | Shotgun | kills with m3 shotgun | 3 |
2019-10-09 | Colt M4A1 Carbine | kills with m4a1 | 2 |
2019-10-03 | Top Demolitionist | bomb plantings | 1 |
2017-08-19 | Top Defuser | bomb defusions | 2 |
2017-08-18 | Knife Maniac | knifings | 1 |
2017-08-18 | Glock | kills with glock18 | 1 |
2017-08-16 | MP5 | kills with mp5 | 2 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 0.7944 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 0.7944 Seconds
All images are copyrighted by their respective owners.
[Admin]