Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2017-01-15 | Top Defuser | bomb defusions | 8 |
2016-11-14 | Top Hostage Rescuer | hostages rescued | 3 |
2016-11-14 | Dual Berretta Elites | kills with elite | 1 |
2016-09-26 | Glock | kills with glock18 | 1 |
2016-08-29 | AK47 | kills with ak47 | 1 |
2016-08-28 | Knife Maniac | knifings | 1 |
2016-08-10 | Desert Eagle | kills with deagle | 4 |
2016-07-09 | Grenadier | kills with grenade | 3 |
2016-07-07 | Headshot King | headshots | 3 |
2016-07-07 | Colt M4A1 Carbine | kills with m4a1 | 5 |
Go to: Zaoo's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 0.1378 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 0.1378 Seconds
All images are copyrighted by their respective owners.
[Admin]