Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2016-02-29 | Dual Berretta Elites | kills with elite | 1 |
2016-04-07 | Top Demolitionist | bomb plantings | 2 |
2016-04-30 | MP5 | kills with mp5 | 2 |
2016-05-01 | P90 | kills with p90 | 4 |
2016-05-03 | AK47 | kills with ak47 | 7 |
2016-05-04 | Grenadier | kills with grenade | 3 |
2017-02-13 | Colt M4A1 Carbine | kills with m4a1 | 4 |
2017-10-04 | Shotgun | kills with m3 shotgun | 2 |
2023-12-21 | Top Hostage Rescuer | hostages rescued | 2 |
2024-03-12 | Fusil Automatique | kills with famas | 15 |
2024-03-12 | USP Master | kills with usp | 1 |
2024-04-27 | Desert Eagle | kills with deagle | 7 |
2024-04-27 | Galil | kills with galil | 40 |
2024-05-03 | Headshot King | headshots | 10 |
Go to: xHUGOBOSSx's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 0.4178 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 0.4178 Seconds
All images are copyrighted by their respective owners.
[Admin]