Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2018-12-04 | Top Hostage Rescuer | hostages rescued | 16 |
2018-12-04 | Knife Maniac | knifings | 10 |
2018-12-04 | Headshot King | headshots | 23 |
2018-12-04 | Grenadier | kills with grenade | 28 |
2018-12-01 | Fusil Automatique | kills with famas | 14 |
2018-11-04 | USP Master | kills with usp | 36 |
2018-11-03 | AK47 | kills with ak47 | 22 |
2018-05-22 | AWP | snipings with awp | 63 |
2018-05-09 | Top Defuser | bomb defusions | 27 |
2018-05-01 | Shotgun | kills with m3 shotgun | 3 |
2018-05-01 | Colt M4A1 Carbine | kills with m4a1 | 21 |
2018-03-27 | Top Demolitionist | bomb plantings | 19 |
2018-03-27 | Desert Eagle | kills with deagle | 14 |
2017-11-13 | Glock | kills with glock18 | 13 |
2017-10-18 | Galil | kills with galil | 2 |
2017-07-17 | MP5 | kills with mp5 | 1 |
2017-05-08 | P90 | kills with p90 | 1 |
Go to: Hipp1's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 0.2873 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 0.2873 Seconds
All images are copyrighted by their respective owners.
[Admin]