Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2017-12-09 | AWP | snipings with awp | 2 |
2018-01-07 | MP5 | kills with mp5 | 3 |
2018-02-17 | Dual Berretta Elites | kills with elite | 1 |
2018-02-25 | Fusil Automatique | kills with famas | 1 |
2018-02-25 | Galil | kills with galil | 1 |
2018-02-27 | Knife Maniac | knifings | 1 |
2018-03-03 | Grenadier | kills with grenade | 1 |
2018-03-04 | Top Demolitionist | bomb plantings | 1 |
2018-03-18 | P90 | kills with p90 | 2 |
2018-04-14 | USP Master | kills with usp | 2 |
2018-04-15 | Desert Eagle | kills with deagle | 8 |
2018-05-05 | Colt M4A1 Carbine | kills with m4a1 | 11 |
2018-05-05 | Glock | kills with glock18 | 13 |
2018-05-05 | Headshot King | headshots | 9 |
2018-05-05 | Shotgun | kills with m3 shotgun | 18 |
2018-05-13 | AK47 | kills with ak47 | 14 |
2020-05-21 | Top Defuser | bomb defusions | 6 |
Go to: g's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 0.3894 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 0.3894 Seconds
All images are copyrighted by their respective owners.
[Admin]