Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2016-04-01 | Shotgun | kills with m3 shotgun | 1 |
2017-01-30 | Top Hostage Rescuer | hostages rescued | 1 |
2017-02-09 | Top Defuser | bomb defusions | 1 |
2018-04-16 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2018-04-16 | Galil | kills with galil | 1 |
2018-05-19 | Fusil Automatique | kills with famas | 1 |
2019-12-22 | Desert Eagle | kills with deagle | 1 |
2024-01-20 | AWP | snipings with awp | 2 |
2024-01-22 | P90 | kills with p90 | 2 |
Go to: David's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 0.286 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 0.286 Seconds
All images are copyrighted by their respective owners.
[Admin]