Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2015-09-21 | Galil | kills with galil | 1 |
2015-09-21 | Desert Eagle | kills with deagle | 1 |
2015-05-31 | Top Defuser | bomb defusions | 3 |
2015-05-31 | Dual Berretta Elites | kills with elite | 1 |
2015-03-22 | Knife Maniac | knifings | 2 |
2015-03-12 | AWP | snipings with awp | 3 |
2015-02-18 | Top Hostage Rescuer | hostages rescued | 1 |
2015-02-01 | Fusil Automatique | kills with famas | 1 |
2015-01-10 | Headshot King | headshots | 2 |
2015-01-09 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2015-01-09 | AK47 | kills with ak47 | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 1.5001 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 1.5001 Seconds
All images are copyrighted by their respective owners.
[Admin]