Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-02-23 | AK47 | kills with ak47 | 1 |
2023-02-23 | Grenadier | kills with grenade | 3 |
2023-02-23 | Headshot King | headshots | 2 |
2023-02-23 | Knife Maniac | knifings | 2 |
2023-07-15 | Colt M4A1 Carbine | kills with m4a1 | 5 |
2023-08-09 | Top Demolitionist | bomb plantings | 2 |
2023-09-02 | Top Hostage Rescuer | hostages rescued | 1 |
2023-09-05 | AWP | snipings with awp | 6 |
2023-09-05 | Fusil Automatique | kills with famas | 1 |
2023-09-05 | Glock | kills with glock18 | 3 |
2023-09-05 | USP Master | kills with usp | 3 |
Go to: Marha's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 0.5216 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 0.5216 Seconds
All images are copyrighted by their respective owners.
[Admin]