Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2016-02-15 | Desert Eagle | kills with deagle | 3 |
2015-09-04 | Galil | kills with galil | 6 |
2015-09-03 | Fusil Automatique | kills with famas | 2 |
2015-09-03 | AWP | snipings with awp | 1 |
2015-08-05 | Shotgun | kills with m3 shotgun | 1 |
2015-06-27 | Top Hostage Rescuer | hostages rescued | 4 |
2015-06-23 | Top Defuser | bomb defusions | 1 |
2014-07-18 | USP Master | kills with usp | 1 |
2014-07-15 | P90 | kills with p90 | 7 |
2014-07-09 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2014-07-08 | Headshot King | headshots | 1 |
2014-07-08 | AK47 | kills with ak47 | 1 |
Go to: Fordy's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 1.1616 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 1.1616 Seconds
All images are copyrighted by their respective owners.
[Admin]