

Date Last Earned ![]() |
Name | Description | Kills on Day |
2025-02-07 | Headshot King | headshots | 14 |
2025-02-07 | Colt M4A1 Carbine | kills with m4a1 | 8 |
2025-02-04 | MP5 | kills with mp5 | 3 |
2025-01-27 | P90 | kills with p90 | 1 |
2025-01-26 | USP Master | kills with usp | 1 |
2025-01-26 | Shotgun | kills with m3 shotgun | 3 |
2025-01-26 | Glock | kills with glock18 | 4 |
2025-01-26 | AWP | snipings with awp | 7 |
2025-01-26 | AK47 | kills with ak47 | 7 |
2024-11-24 | Grenadier | kills with grenade | 3 |
2024-11-24 | Galil | kills with galil | 1 |
2024-06-10 | Knife Maniac | knifings | 1 |
2019-03-27 | Desert Eagle | kills with deagle | 1 |
2018-12-14 | Dual Berretta Elites | kills with elite | 3 |
Go to: Honza's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 11 queries, generated this page in 0.3625 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 11 queries, generated this page in 0.3625 Seconds
All images are copyrighted by their respective owners.
[Admin]