Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2015-01-20 | Glock | kills with glock18 | 3 |
2015-06-21 | MP5 | kills with mp5 | 6 |
2015-08-26 | Desert Eagle | kills with deagle | 4 |
2015-09-01 | Galil | kills with galil | 3 |
2015-09-02 | Knife Maniac | knifings | 11 |
2016-11-21 | AK47 | kills with ak47 | 54 |
2018-10-26 | AWP | snipings with awp | 52 |
2018-10-26 | Colt M4A1 Carbine | kills with m4a1 | 25 |
2018-10-26 | Grenadier | kills with grenade | 49 |
2018-10-26 | Headshot King | headshots | 34 |
2023-01-16 | USP Master | kills with usp | 6 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 3.4889 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 3.4889 Seconds
All images are copyrighted by their respective owners.
[Admin]