Map Statistics
From a total of 8,587,796 kills with 2,928,103 headshots
Rank | Map | Kills | % | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | de_westwood | 711,841 | 8.29% | 243,218 | 8.31% | 0.34 | |||
2 | cs_estate | 633,758 | 7.38% | 214,610 | 7.33% | 0.34 | |||
3 | cs_italy | 627,182 | 7.30% | 214,277 | 7.32% | 0.34 | |||
4 | de_greece | 585,146 | 6.81% | 214,974 | 7.34% | 0.37 | |||
5 | de_aztec | 575,951 | 6.71% | 178,605 | 6.10% | 0.31 | |||
6 | de_dust | 565,665 | 6.59% | 188,698 | 6.44% | 0.33 | |||
7 | de_sunny | 557,836 | 6.50% | 195,244 | 6.67% | 0.35 | |||
8 | cs_office | 538,405 | 6.27% | 192,305 | 6.57% | 0.36 | |||
9 | cs_militia | 290,486 | 3.38% | 91,460 | 3.12% | 0.31 | |||
10 | cs_assault | 289,039 | 3.37% | 88,495 | 3.02% | 0.31 | |||
11 | de_vegas | 283,736 | 3.30% | 99,072 | 3.38% | 0.35 | |||
12 | de_nuke | 215,170 | 2.51% | 73,704 | 2.52% | 0.34 | |||
13 | de_aztec2 | 201,173 | 2.34% | 70,375 | 2.40% | 0.35 | |||
14 | de_hell | 183,355 | 2.14% | 62,093 | 2.12% | 0.34 | |||
15 | de_scud | 181,023 | 2.11% | 62,058 | 2.12% | 0.34 | |||
16 | cs_assault_lol | 175,575 | 2.04% | 55,036 | 1.88% | 0.31 | |||
17 | cs_bank | 170,502 | 1.99% | 55,748 | 1.90% | 0.33 | |||
18 | cs_alpin | 109,098 | 1.27% | 33,982 | 1.16% | 0.31 | |||
19 | de_survivor | 102,969 | 1.20% | 34,449 | 1.18% | 0.33 | |||
20 | de_prodigy | 98,153 | 1.14% | 35,775 | 1.22% | 0.36 | |||
21 | de_piranesi | 83,639 | 0.97% | 29,515 | 1.01% | 0.35 | |||
22 | de_cpl_mill | 83,069 | 0.97% | 28,932 | 0.99% | 0.35 | |||
23 | de_chateau | 75,300 | 0.88% | 26,706 | 0.91% | 0.35 | |||
24 | de_cpl_strike | 66,691 | 0.78% | 23,539 | 0.80% | 0.35 | |||
25 | de_museum | 65,249 | 0.76% | 22,948 | 0.78% | 0.35 | |||
26 | de_inferno_old | 64,134 | 0.75% | 22,204 | 0.76% | 0.35 | |||
27 | cs_bikini | 62,856 | 0.73% | 22,311 | 0.76% | 0.35 | |||
28 | de_chata2003 | 60,090 | 0.70% | 20,356 | 0.70% | 0.34 | |||
29 | as_oilrig | 59,240 | 0.69% | 20,798 | 0.71% | 0.35 | |||
30 | cs_havana | 52,340 | 0.61% | 18,834 | 0.64% | 0.36 | |||
31 | de_village | 50,067 | 0.58% | 17,879 | 0.61% | 0.36 | |||
32 | de_cbble | 45,510 | 0.53% | 16,104 | 0.55% | 0.35 | |||
33 | de_celtic | 44,833 | 0.52% | 15,189 | 0.52% | 0.34 | |||
34 | de_torn | 44,791 | 0.52% | 16,561 | 0.57% | 0.37 | |||
35 | de_widlakof | 42,353 | 0.49% | 14,744 | 0.50% | 0.35 | |||
36 | de_heat | 38,593 | 0.45% | 14,030 | 0.48% | 0.36 | |||
37 | de_vertigo | 37,523 | 0.44% | 13,695 | 0.47% | 0.36 | |||
38 | de_storm | 34,785 | 0.41% | 11,836 | 0.40% | 0.34 | |||
39 | de_mirage | 33,801 | 0.39% | 11,546 | 0.39% | 0.34 | |||
40 | de_cesky_krumlov | 29,499 | 0.34% | 10,057 | 0.34% | 0.34 | |||
41 | de_mog | 27,649 | 0.32% | 9,664 | 0.33% | 0.35 | |||
42 | de_blue_b5 | 26,337 | 0.31% | 9,550 | 0.33% | 0.36 | |||
43 | de_dust2_christmas | 26,142 | 0.30% | 8,764 | 0.30% | 0.34 | |||
44 | de_forge | 25,100 | 0.29% | 9,239 | 0.32% | 0.37 | |||
45 | de_burscheid | 24,634 | 0.29% | 8,720 | 0.30% | 0.35 | |||
46 | cs_siege | 23,034 | 0.27% | 7,353 | 0.25% | 0.32 | |||
47 | de_abou | 22,349 | 0.26% | 8,195 | 0.28% | 0.37 | |||
48 | de_rotterdam | 20,164 | 0.23% | 6,709 | 0.23% | 0.33 | |||
49 | de_clan3_heat | 19,626 | 0.23% | 6,904 | 0.24% | 0.35 | |||
50 | de_cpl_fire | 18,904 | 0.22% | 6,744 | 0.23% | 0.36 | |||
51 | de_airstrip | 17,428 | 0.20% | 6,117 | 0.21% | 0.35 | |||
52 | de_bob | 16,987 | 0.20% | 5,816 | 0.20% | 0.34 | |||
53 | de_bright | 16,756 | 0.20% | 6,116 | 0.21% | 0.37 | |||
54 | de_iced2k | 16,209 | 0.19% | 5,878 | 0.20% | 0.36 | |||
55 | cs_backalley | 15,715 | 0.18% | 5,278 | 0.18% | 0.34 | |||
56 | de_romans | 13,323 | 0.16% | 4,753 | 0.16% | 0.36 | |||
57 | de_volare | 11,431 | 0.13% | 3,944 | 0.13% | 0.35 | |||
58 | de_clear | 11,331 | 0.13% | 4,021 | 0.14% | 0.35 | |||
59 | de_pl_nitedust2 | 10,258 | 0.12% | 3,485 | 0.12% | 0.34 | |||
60 | de_damaged | 10,167 | 0.12% | 3,607 | 0.12% | 0.35 | |||
61 | de_atlantis | 9,387 | 0.11% | 3,411 | 0.12% | 0.36 | |||
62 | cs_rio | 8,334 | 0.10% | 2,888 | 0.10% | 0.35 | |||
63 | cs_tire | 7,064 | 0.08% | 2,500 | 0.09% | 0.35 | |||
64 | as_tundra | 6,971 | 0.08% | 2,232 | 0.08% | 0.32 | |||
65 | de_crossfire_sector | 6,506 | 0.08% | 2,267 | 0.08% | 0.35 | |||
66 | de_inferno | 2,016 | 0.02% | 685 | 0.02% | 0.34 | |||
67 | de_nuke_rarea | 1,760 | 0.02% | 654 | 0.02% | 0.37 | |||
68 | de_tuscan | 789 | 0.01% | 294 | 0.01% | 0.37 | |||
69 | de_dust4ever | 456 | 0.01% | 159 | 0.01% | 0.35 | |||
70 | de_train | 241 | 0.00% | 94 | 0.00% | 0.39 | |||
71 | aim_map | 161 | 0.00% | 55 | 0.00% | 0.34 | |||
72 | (Unaccounted) | 78 | 0.00% | 26 | 0.00% | 0.33 | |||
73 | de_747 | 57 | 0.00% | 18 | 0.00% | 0.32 | |||
74 | cs_747 | 6 | 0.00% | 1 | 0.00% | 0.17 | |||
75 | de_dust2 | 0 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Oldschool
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 11 queries, generated this page in 0.0198 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 11 queries, generated this page in 0.0198 Seconds
All images are copyrighted by their respective owners.
[Admin]