Map Statistics
From a total of 15,424,412 kills with 5,148,083 headshots
Rank | Map | Kills | % | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | de_dust2 | 2,495,214 | 16.18% | 847,609 | 16.46% | 0.34 | |||
2 | de_inferno | 1,955,066 | 12.68% | 662,930 | 12.88% | 0.34 | |||
3 | de_nuke | 1,668,847 | 10.82% | 559,848 | 10.87% | 0.34 | |||
4 | de_aztec | 1,555,924 | 10.09% | 470,816 | 9.15% | 0.30 | |||
5 | de_dust | 1,090,091 | 7.07% | 359,415 | 6.98% | 0.33 | |||
6 | cs_assault_lol | 929,017 | 6.02% | 296,952 | 5.77% | 0.32 | |||
7 | de_dust4ever | 790,461 | 5.12% | 263,367 | 5.12% | 0.33 | |||
8 | de_nuke_rarea | 777,081 | 5.04% | 269,216 | 5.23% | 0.35 | |||
9 | de_train | 709,701 | 4.60% | 223,755 | 4.35% | 0.32 | |||
10 | de_tuscan | 600,503 | 3.89% | 209,854 | 4.08% | 0.35 | |||
11 | de_eldorado | 358,333 | 2.32% | 120,281 | 2.34% | 0.34 | |||
12 | cs_italy | 327,563 | 2.12% | 110,474 | 2.15% | 0.34 | |||
13 | de_kabul | 239,418 | 1.55% | 80,712 | 1.57% | 0.34 | |||
14 | fy_snow | 233,075 | 1.51% | 86,846 | 1.69% | 0.37 | |||
15 | de_cbble | 184,123 | 1.19% | 64,685 | 1.26% | 0.35 | |||
16 | de_cpl_mill | 176,472 | 1.14% | 61,199 | 1.19% | 0.35 | |||
17 | de_dust_castle | 163,934 | 1.06% | 55,283 | 1.07% | 0.34 | |||
18 | de_cpl_strike | 161,225 | 1.05% | 56,741 | 1.10% | 0.35 | |||
19 | de_sultan_dust | 137,175 | 0.89% | 46,867 | 0.91% | 0.34 | |||
20 | de_anth | 103,090 | 0.67% | 38,770 | 0.75% | 0.38 | |||
21 | de_hell | 89,022 | 0.58% | 30,862 | 0.60% | 0.35 | |||
22 | cs_estate | 87,947 | 0.57% | 28,963 | 0.56% | 0.33 | |||
23 | de_irak2 | 79,939 | 0.52% | 28,767 | 0.56% | 0.36 | |||
24 | de_prodigy | 78,263 | 0.51% | 28,346 | 0.55% | 0.36 | |||
25 | de_chateau | 69,069 | 0.45% | 24,562 | 0.48% | 0.36 | |||
26 | de_survivor | 65,541 | 0.42% | 22,377 | 0.43% | 0.34 | |||
27 | de_dustyaztec | 60,305 | 0.39% | 18,531 | 0.36% | 0.31 | |||
28 | cs_assault_1337 | 39,287 | 0.25% | 11,484 | 0.22% | 0.29 | |||
29 | de_dust2_2006 | 36,198 | 0.23% | 12,290 | 0.24% | 0.34 | |||
30 | css_cache | 21,715 | 0.14% | 7,959 | 0.15% | 0.37 | |||
31 | de_dust2_christmas | 19,359 | 0.13% | 6,104 | 0.12% | 0.32 | |||
32 | cs_office | 14,122 | 0.09% | 4,960 | 0.10% | 0.35 | |||
33 | as_oilrig | 13,414 | 0.09% | 4,687 | 0.09% | 0.35 | |||
34 | cs_militia | 10,153 | 0.07% | 3,291 | 0.06% | 0.32 | |||
35 | cs_bank | 7,224 | 0.05% | 2,356 | 0.05% | 0.33 | |||
36 | de_westwood | 7,115 | 0.05% | 2,400 | 0.05% | 0.34 | |||
37 | xmas_crazytank | 4,369 | 0.03% | 1,634 | 0.03% | 0.37 | |||
38 | de_alcool | 4,061 | 0.03% | 1,516 | 0.03% | 0.37 | |||
39 | de_desert | 3,997 | 0.03% | 1,575 | 0.03% | 0.39 | |||
40 | de_dust2_xmas | 3,871 | 0.03% | 1,302 | 0.03% | 0.34 | |||
41 | aim_xmas | 3,837 | 0.02% | 1,330 | 0.03% | 0.35 | |||
42 | de_christmas_tree | 3,536 | 0.02% | 1,102 | 0.02% | 0.31 | |||
43 | de_dust2_2x2_xmas | 3,007 | 0.02% | 1,035 | 0.02% | 0.34 | |||
44 | x-mas_tree | 2,785 | 0.02% | 835 | 0.02% | 0.30 | |||
45 | de_monotonous2 | 2,772 | 0.02% | 973 | 0.02% | 0.35 | |||
46 | de_museum | 2,665 | 0.02% | 960 | 0.02% | 0.36 | |||
47 | de_dust2_newyear | 2,665 | 0.02% | 955 | 0.02% | 0.36 | |||
48 | de_lite | 2,608 | 0.02% | 965 | 0.02% | 0.37 | |||
49 | de_crossfire_sector | 2,472 | 0.02% | 954 | 0.02% | 0.39 | |||
50 | de_shorty | 2,087 | 0.01% | 754 | 0.01% | 0.36 | |||
51 | de_contra | 1,835 | 0.01% | 640 | 0.01% | 0.35 | |||
52 | de_dinaunion | 1,811 | 0.01% | 583 | 0.01% | 0.32 | |||
53 | de_blue_b5 | 1,743 | 0.01% | 602 | 0.01% | 0.35 | |||
54 | cs_whiteXmas | 1,566 | 0.01% | 585 | 0.01% | 0.37 | |||
55 | de_varant | 1,555 | 0.01% | 591 | 0.01% | 0.38 | |||
56 | xmas_nipperhouse | 1,543 | 0.01% | 489 | 0.01% | 0.32 | |||
57 | de_inferno_winter | 1,469 | 0.01% | 532 | 0.01% | 0.36 | |||
58 | de_xmasdust | 1,464 | 0.01% | 507 | 0.01% | 0.35 | |||
59 | de_persia | 1,451 | 0.01% | 512 | 0.01% | 0.35 | |||
60 | cs_italy2 | 1,370 | 0.01% | 511 | 0.01% | 0.37 | |||
61 | de_skidrow | 1,367 | 0.01% | 443 | 0.01% | 0.32 | |||
62 | xmas_lodge | 1,190 | 0.01% | 432 | 0.01% | 0.36 | |||
63 | de_damaged | 1,080 | 0.01% | 332 | 0.01% | 0.31 | |||
64 | de_heat | 914 | 0.01% | 331 | 0.01% | 0.36 | |||
65 | de_mog | 814 | 0.01% | 300 | 0.01% | 0.37 | |||
66 | cs_snowflake | 644 | 0.00% | 236 | 0.00% | 0.37 | |||
67 | cs_rio | 600 | 0.00% | 197 | 0.00% | 0.33 | |||
68 | de_abou | 573 | 0.00% | 200 | 0.00% | 0.35 | |||
69 | de_bob | 469 | 0.00% | 166 | 0.00% | 0.35 | |||
70 | de_resist_beta | 442 | 0.00% | 149 | 0.00% | 0.34 | |||
71 | de_aztec_1337 | 305 | 0.00% | 97 | 0.00% | 0.32 | |||
72 | de_mirage | 199 | 0.00% | 82 | 0.00% | 0.41 | |||
73 | (Unaccounted) | 199 | 0.00% | 71 | 0.00% | 0.36 | |||
74 | de_piranesi | 68 | 0.00% | 32 | 0.00% | 0.47 | |||
75 | cs_747 | 18 | 0.00% | 12 | 0.00% | 0.67 | |||
76 | csko.cz | Mega pub | 5 | 0.00% | 2 | 0.00% | 0.40 | |||
77 | de_rats_fabi | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
78 | de_rats3_2002 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
79 | de_forge | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
80 | awp_map | 0 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Mega pub
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 11 queries, generated this page in 0.0209 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 11 queries, generated this page in 0.0209 Seconds
All images are copyrighted by their respective owners.
[Admin]