HLstatsX Community Edition
  • AIM
  • AWP
  • CODMW
  • DM
  • DMDUST2
  • DMFFA
  • FFAONLYHS
  • DUST2
  • FURIEN
  • FY
  • GUNGAME
  • KNIFE
  • MEGA
  • OLDSCHOOL
  • PAINTBALL
  • PUBNITE
  • SCOUT
  • VANOCNI
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Map Statistics

From a total of 159,041,166 kills with 58,915,443 headshots


Rank Map Kills % Ratio Headshots % Ratio HS:K sort-descending.gif HeatMap
1 ze_jurassicpark_v5 3 0.00% 0.00% 3 0.00% 0.00% 1.00  
2 ze_ciudad_v2_fix 4 0.00% 0.00% 3 0.00% 0.00% 0.75  
3 ze_campers_escape_v1 8 0.00% 0.00% 5 0.00% 0.00% 0.63  
4 ze_lasthope 2 0.00% 0.00% 1 0.00% 0.00% 0.50  
5 chk_anxiety 20 0.00% 0.00% 10 0.00% 0.00% 0.50  
6 csko.cz | GunGame 243 0.00% 0.00% 114 0.00% 0.00% 0.47  
7 gg_zoog 441,031 0.28% 0.28% 203,158 0.34% 0.34% 0.46  
8 gg_hideout 487,206 0.31% 0.31% 222,021 0.38% 0.38% 0.46  
9 gg_waterland 1,398,551 0.88% 0.88% 630,236 1.07% 1.07% 0.45  
10 gg_cs_reflex 1,184,190 0.74% 0.74% 537,713 0.91% 0.91% 0.45  
11 gg_crazy 4,779,419 3.01% 3.01% 2,161,835 3.67% 3.67% 0.45  
12 aim_harddesorientation 124,816 0.08% 0.08% 55,727 0.09% 0.09% 0.45  
13 gg_nane 272,817 0.17% 0.17% 121,011 0.21% 0.21% 0.44  
14 gg_mini_dust2_winter 2,425,898 1.53% 1.53% 1,068,114 1.81% 1.81% 0.44  
15 gg_dev_platform 1,478,854 0.93% 0.93% 643,398 1.09% 1.09% 0.44  
16 gg_blowout2 2,233,794 1.40% 1.40% 979,354 1.66% 1.66% 0.44  
17 gg_baddust 1,622,434 1.02% 1.02% 714,808 1.21% 1.21% 0.44  
18 gg_arab 244,952 0.15% 0.15% 107,183 0.18% 0.18% 0.44  
19 fy_sandstorm 36,503 0.02% 0.02% 16,212 0.03% 0.03% 0.44  
20 chk_paranoia 247,772 0.16% 0.16% 107,935 0.18% 0.18% 0.44  
21 gg_mayhem 508,577 0.32% 0.32% 219,466 0.37% 0.37% 0.43  
22 gg_tr_mp5_s 200,630 0.13% 0.13% 84,904 0.14% 0.14% 0.42  
23 fy_snow 3,079 0.00% 0.00% 1,306 0.00% 0.00% 0.42  
24 scout_zknives_buzzkill 210,309 0.13% 0.13% 86,554 0.15% 0.15% 0.41  
25 fy_buzzkill 481 0.00% 0.00% 198 0.00% 0.00% 0.41  
26 gg_fy_inferno 6,494,535 4.08% 4.08% 2,571,172 4.36% 4.36% 0.40  
27 gg_prl_factory 3,379,441 2.12% 2.12% 1,313,788 2.23% 2.23% 0.39  
28 gg_justsnow 1,846,702 1.16% 1.16% 714,763 1.21% 1.21% 0.39  
29 gg_fy_deagle_dustworld2 3,547,396 2.23% 2.23% 1,384,351 2.35% 2.35% 0.39  
30 gg_dusted_houses 4,696,582 2.95% 2.95% 1,820,500 3.09% 3.09% 0.39  
31 gg_anthology 2,671,067 1.68% 1.68% 1,050,168 1.78% 1.78% 0.39  
32 gg_!city_street 3,468,486 2.18% 2.18% 1,350,692 2.29% 2.29% 0.39  
33 cs_max 3,989,171 2.51% 2.51% 1,541,108 2.62% 2.62% 0.39  
34 gg_fy_ag_world_cs16 4,293,971 2.70% 2.70% 1,651,396 2.80% 2.80% 0.38  
35 gg_elevated 3,237,056 2.04% 2.04% 1,240,117 2.10% 2.10% 0.38  
36 gg_de_outhide 3,258,555 2.05% 2.05% 1,228,906 2.09% 2.09% 0.38  
37 gg_capture 3,697,322 2.32% 2.32% 1,406,207 2.39% 2.39% 0.38  
38 fy_dinoiceworld 3,392,091 2.13% 2.13% 1,294,194 2.20% 2.20% 0.38  
39 gg_western 3,871,495 2.43% 2.43% 1,447,005 2.46% 2.46% 0.37  
40 gg_dusty_fortress 3,821,505 2.40% 2.40% 1,397,862 2.37% 2.37% 0.37  
41 gg_aztec_temple 3,640,388 2.29% 2.29% 1,349,793 2.29% 2.29% 0.37  
42 gg_aim_mp5 1,446,826 0.91% 0.91% 529,092 0.90% 0.90% 0.37  
43 gg_3way 3,672,243 2.31% 2.31% 1,352,967 2.30% 2.30% 0.37  
44 gg_33_circa 3,090,661 1.94% 1.94% 1,148,144 1.95% 1.95% 0.37  
45 gg_Star 4,033,022 2.54% 2.54% 1,453,629 2.47% 2.47% 0.36  
46 gg_playground_x 3,733,502 2.35% 2.35% 1,342,369 2.28% 2.28% 0.36  
47 gg_flatiron 4,079,170 2.56% 2.56% 1,479,257 2.51% 2.51% 0.36  
48 gg_dust_arena 5,199,045 3.27% 3.27% 1,846,563 3.13% 3.13% 0.36  
49 gg_ashlar 3,325,753 2.09% 2.09% 1,195,532 2.03% 2.03% 0.36  
50 gg_aim_mahitto 3,526,211 2.22% 2.22% 1,273,232 2.16% 2.16% 0.36  
51 gg_toycarpark 3,997,914 2.51% 2.51% 1,405,003 2.38% 2.38% 0.35  
52 gg_playground3 2,854,415 1.79% 1.79% 1,003,333 1.70% 1.70% 0.35  
53 gg_anubis 3,402,745 2.14% 2.14% 1,206,343 2.05% 2.05% 0.35  
54 gg_aim_paranoia 4,385,858 2.76% 2.76% 1,522,113 2.58% 2.58% 0.35  
55 gg_33_frisson 3,359,215 2.11% 2.11% 1,164,200 1.98% 1.98% 0.35  
56 gg_pirania 474,522 0.30% 0.30% 163,089 0.28% 0.28% 0.34  
57 gg_fy_repub 3,807,168 2.39% 2.39% 1,309,860 2.22% 2.22% 0.34  
58 gg_fy_rapidfire_cs16 3,520,616 2.21% 2.21% 1,204,543 2.04% 2.04% 0.34  
59 gg_akcoltyard 1,846,712 1.16% 1.16% 624,069 1.06% 1.06% 0.34  
60 cs_minitaly 1,567,638 0.99% 0.99% 530,743 0.90% 0.90% 0.34  
61 gg_dust2x2_cgds 1,954,543 1.23% 1.23% 644,749 1.09% 1.09% 0.33  
62 gg_aim_taliban 3,827,295 2.41% 2.41% 1,279,307 2.17% 2.17% 0.33  
63 fy_warzone 1,636,349 1.03% 1.03% 547,297 0.93% 0.93% 0.33  
64 gg_fy_trooperclan 1,961,032 1.23% 1.23% 614,793 1.04% 1.04% 0.31  
65 gg_fy_absolut 2,161,890 1.36% 1.36% 664,426 1.13% 1.13% 0.31  
66 gg_16fighter 2,002,095 1.26% 1.26% 616,365 1.05% 1.05% 0.31  
67 cs_747 529 0.00% 0.00% 164 0.00% 0.00% 0.31  
68 gg_aim_cbble 2,037,155 1.28% 1.28% 607,826 1.03% 1.03% 0.30  
69 gg_4season 1,967,437 1.24% 1.24% 590,980 1.00% 1.00% 0.30  
70 (Unaccounted) 1,457 0.00% 0.00% 440 0.00% 0.00% 0.30  
71 gg_buzzice 2,456,326 1.54% 1.54% 723,891 1.23% 1.23% 0.29  
72 gg_ancientbattlearena_cs16 504,460 0.32% 0.32% 147,833 0.25% 0.25% 0.29  
73 ze_house_v1 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
74 gg_mindmaze2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
75 gg_city_battle2 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
76 gg_cimetery 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
77 gg_aztectower 3 0.00% 0.00% 0 0.00% 0.00% 0.00  




Go to: GunGame



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 11 queries, generated this page in 0.0302 Seconds
All images are copyrighted by their respective owners.

[Admin]