HLstatsX Community Edition
  • AIM
  • AWP
  • CODMW
  • DM
  • DMFFA
  • FFAONLYHS
  • DUST2
  • FURIEN
  • FY
  • GUNGAME
  • KNIFE
  • MEGA
  • OLDSCHOOL
  • PAINTBALL
  • SCOUT
  • VANOCNI
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Map Statistics

From a total of 779,157 kills with 197,667 headshots


Rank Map sort-descending.gif Kills % Ratio Headshots % Ratio HS:K HeatMap sort-descending.gif
1 mini_dust2 48,122 6.18% 6.18% 12,340 6.24% 6.24% 0.26  
2 fy_snow 128,527 16.50% 16.50% 32,425 16.40% 16.40% 0.25  
3 fy_simpsons 15,927 2.04% 2.04% 3,766 1.91% 1.91% 0.24  
4 fy_quake_night 7,942 1.02% 1.02% 1,767 0.89% 0.89% 0.22  
5 fy_pool_day 34,042 4.37% 4.37% 9,225 4.67% 4.67% 0.27  
6 fy_piramit 23,801 3.05% 3.05% 5,068 2.56% 2.56% 0.21  
7 fy_buzzkill2005 34,370 4.41% 4.41% 9,129 4.62% 4.62% 0.27  
8 fy_absolut 3,432 0.44% 0.44% 865 0.44% 0.44% 0.25  
9 de_widlakof 6,964 0.89% 0.89% 1,852 0.94% 0.94% 0.27  
10 de_tuscan 3,085 0.40% 0.40% 840 0.42% 0.42% 0.27  
11 de_sklad 17,888 2.30% 2.30% 5,261 2.66% 2.66% 0.29  
12 de_rats3_2002 17,472 2.24% 2.24% 3,938 1.99% 1.99% 0.23  
13 de_nuke 8,005 1.03% 1.03% 2,072 1.05% 1.05% 0.26  
14 de_mirage 11,831 1.52% 1.52% 3,151 1.59% 1.59% 0.27  
15 de_kabul 1,498 0.19% 0.19% 340 0.17% 0.17% 0.23  
16 de_inferno 12,463 1.60% 1.60% 3,056 1.55% 1.55% 0.25  
17 de_huntic 197,938 25.40% 25.40% 50,059 25.32% 25.32% 0.25  
18 de_dust_castle 7,880 1.01% 1.01% 1,992 1.01% 1.01% 0.25  
19 de_dust4ever 6,922 0.89% 0.89% 1,755 0.89% 0.89% 0.25  
20 de_dust2_longb 68,551 8.80% 8.80% 17,782 9.00% 9.00% 0.26  
21 de_dust2 38,792 4.98% 4.98% 9,709 4.91% 4.91% 0.25  
22 de_dust 16,066 2.06% 2.06% 3,961 2.00% 2.00% 0.25  
23 de_dinaunion 1,811 0.23% 0.23% 489 0.25% 0.25% 0.27  
24 de_cbble 1,853 0.24% 0.24% 459 0.23% 0.23% 0.25  
25 de_aztec 5,679 0.73% 0.73% 1,365 0.69% 0.69% 0.24  
26 cs_office 12,783 1.64% 1.64% 3,574 1.81% 1.81% 0.28  
27 cs_kotel 10,486 1.35% 1.35% 2,623 1.33% 1.33% 0.25  
28 cs_italy 22,607 2.90% 2.90% 5,734 2.90% 2.90% 0.25  
29 cs_assault_lol 12,420 1.59% 1.59% 3,070 1.55% 1.55% 0.25  




Go to: COD:MW



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 11 queries, generated this page in 0.0122 Seconds
All images are copyrighted by their respective owners.

[Admin]