Daily Award Details
USP Master
Back to Daily Awards
USP Master
Rank | Day | Player | Count for the Day |
1 | 2024-11-05 | BRUNTAL | 1 kills with usp |
2 | 2024-11-03 | takes | 2 kills with usp |
3 | 2024-11-02 | Mrtva kocka | 1 kills with usp |
4 | 2024-11-01 | buryan.oi!! | 2 kills with usp |
5 | 2024-10-31 | ratnic | 2 kills with usp |
6 | 2024-10-27 | Riso | 2 kills with usp |
7 | 2024-10-26 | Riso | 1 kills with usp |
8 | 2024-10-23 | SETB | Riso | 2 kills with usp |
9 | 2024-10-22 | Dzimi | 1 kills with usp |
10 | 2024-10-20 | piri | 1 kills with usp |
11 | 2024-10-19 | bobby | 2 kills with usp |
12 | 2024-10-15 | (1)Player | 1 kills with usp |
13 | 2024-10-08 | BITAMAX | 2 kills with usp |
14 | 2024-10-04 | FBI | 1 kills with usp |
15 | 2024-10-03 | BIGOK64 | 4 kills with usp |
16 | 2024-09-30 | AdamDM101 | 2 kills with usp |
17 | 2024-09-27 | Saladino | 4 kills with usp |
18 | 2024-09-26 | Omar Vamos Vamanos | 1 kills with usp |
19 | 2024-09-23 | sim1no | 1 kills with usp |
20 | 2024-09-20 | Hofisourek | 2 kills with usp |
21 | 2024-09-18 | Herkules | 1 kills with usp |
22 | 2024-09-16 | BP-LASER | 1 kills with usp |
23 | 2024-09-15 | rafiCZek83 | 1 kills with usp |
24 | 2024-09-14 | Ali Ibn Rashid | 1 kills with usp |
25 | 2024-09-13 | BITAMAX | 1 kills with usp |
26 | 2024-09-12 | thoMass | 1 kills with usp |
27 | 2024-09-11 | Veduci | 1 kills with usp |
28 | 2024-09-08 | GimP | 1 kills with usp |
29 | 2024-09-06 | Pedro | 1 kills with usp |
30 | 2024-09-04 | Player | 1 kills with usp |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 0.2648 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 0.2648 Seconds
All images are copyrighted by their respective owners.
[Admin]