HLstatsX Community Edition
  • AIM
  • AWP
  • CODMW
  • DM
  • DMDUST2
  • DMFFA
  • FFAONLYHS
  • DUST2
  • FURIEN
  • FY
  • GUNGAME
  • KNIFE
  • MEGA
  • OLDSCHOOL
  • PAINTBALL
  • PUBNITE
  • SCOUT
  • VANOCNI
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Country Information

Statistics Summary
Country:  Slovakia
Activity: 60.62% 60.62%
Members: 40 active members
Total Kills: 521,917
Total Deaths: 571,646
Avg. Kills: 13,048
Kills per Death: 0.91
Kills per Minute: 1.82
Avg. Member Points: 20,896
Avg. Connection Time: 4d 23:19:15h
Total Connection Time: 198d 20:50:28h
SK
  Members

Rank Name Points Activity Time Kills sort-descending.gif Clan Kills % Deaths Kpd
1  Slovakiajojo 100,978 25.8999% 26d 04:55:40h 74,650 14.30% 14.30% 90,899 0.82
2  SlovakiaPeter 41,703 87.3014% 16d 22:59:48h 51,525 9.87% 9.87% 50,077 1.03
3  SlovakiaHeno 98,467 98.0314% 8d 15:45:46h 41,097 7.87% 7.87% 36,737 1.12
4  SlovakiaRambo 15,069 90.6026% 15d 18:10:08h 39,695 7.61% 7.61% 47,074 0.84
5  Slovakiaado 74,104 71.6150% 11d 19:38:21h 36,392 6.97% 6.97% 36,426 1.00
6  Slovakiaplayer123 92,663 43.3366% 8d 08:56:53h 33,603 6.44% 6.44% 26,428 1.27
7  SlovakiaArnold 45,348 65.8285% 8d 21:29:48h 24,276 4.65% 4.65% 31,264 0.78
8  Slovakiavincko 27,644 10.9170% 3d 17:23:26h 17,182 3.29% 3.29% 15,055 1.14
9  SlovakiaMatej 8,988 75.2656% 10d 03:23:44h 16,511 3.16% 3.16% 26,491 0.62
10  SlovakiaJozko 6,176 71.6866% 4d 17:44:27h 13,841 2.65% 2.65% 15,394 0.90
11  Slovakiakiko 9,765 33.8745% 7d 13:51:02h 13,278 2.54% 2.54% 18,199 0.73
12  Slovakiakunda 14,984 71.9200% 4d 08:23:30h 11,080 2.12% 2.12% 12,485 0.89
13  SlovakiaCracken 33,016 54.6378% 3d 15:33:46h 11,005 2.11% 2.11% 12,376 0.89
14  SlovakiaProgamer 14,110 98.0367% 4d 09:07:50h 10,979 2.10% 2.10% 14,775 0.74
15  Slovakiaplajer 21,197 49.9104% 3d 08:13:20h 10,254 1.96% 1.96% 10,064 1.02
16  SlovakiaZCPPlayer 2,259 62.0838% 20d 22:58:18h 10,228 1.96% 1.96% 12,668 0.81
17  Slovakiakar 5,932 49.7203% 3d 21:06:05h 10,066 1.93% 1.93% 12,081 0.83
18  Slovakiamatusko 18,727 10.9172% 3d 07:05:07h 9,666 1.85% 1.85% 10,631 0.91
19  Slovakiaotik 8,285 87.6275% 3d 03:18:28h 8,741 1.67% 1.67% 10,850 0.81
20  Slovakiastanley 19,081 15.8394% 2d 09:45:01h 8,449 1.62% 1.62% 6,858 1.23


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 0.27 Seconds
All images are copyrighted by their respective owners.

[Admin]