Clan Information
Members
Statistics Summary | ||
Clan: | SETB | |
Home Page: | ||
Activity: | 61.13% | |
Members: | 58 active members (181 total) | |
Avg. Member Points: | 1,157 | |
Total Kills: | 1,273 | |
Total Deaths: | 1,618 | |
Avg. Kills: | 22 | |
Kills per Death: | 0.79 | |
Kills per Minute: | 0.34 | |
Total Connection Time: | 2d 15:16:43h | |
Avg. Connection Time: | 0d 01:05:27h | |
Favorite Server:* | csko.cz | dust2 only | |
Favorite Map:* | de_dust2 | |
Favorite Weapon:* |
Player Locations | ||
Members
Rank | Name | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
1 | SETB | rollo | 6,584 | 0d 14:06:28h | 751 | 58.99% | 453 | 1.66 | ||
2 | SETB | Bennyyys | 2,637 | 0d 09:10:15h | 216 | 16.97% | 330 | 0.65 | ||
3 | SETB | wegeta | 1,884 | 0d 08:22:05h | 70 | 5.50% | 181 | 0.39 | ||
4 | SETB | ondra123213213 | 1,182 | 0d 07:27:49h | 55 | 4.32% | 210 | 0.26 | ||
5 | SETB | nice_Mr.rybery | 1,117 | 0d 00:43:26h | 20 | 1.57% | 21 | 0.95 | ||
6 | SETB | Wisi7 | 1,097 | 0d 00:45:50h | 12 | 0.94% | 24 | 0.50 | ||
7 | SETB | _K_I_K_0_ | 1,092 | 0d 03:24:23h | 26 | 2.04% | 95 | 0.27 | ||
8 | SETB | Klepiik_vari | 1,089 | 0d 01:03:46h | 6 | 0.47% | 20 | 0.30 | ||
9 | SETB | duolingo oiled up | 1,077 | 0d 01:04:09h | 5 | 0.39% | 11 | 0.45 | ||
10 | SETB | Homoklada | 1,064 | 0d 00:55:13h | 13 | 1.02% | 12 | 1.08 | ||
11 | SETB | korokar | 1,052 | 0d 00:33:06h | 28 | 2.20% | 20 | 1.40 | ||
12 | SETB | Leon | 1,048 | 0d 00:14:27h | 5 | 0.39% | 5 | 1.00 | ||
13 | SETB | naaajs | 1,036 | 0d 00:23:41h | 8 | 0.63% | 8 | 1.00 | ||
14 | SETB | G-ra | 1,030 | 0d 00:13:34h | 6 | 0.47% | 5 | 1.20 | ||
15 | SETB | RedBoost | pERSOANA | 1,027 | 0d 00:11:05h | 2 | 0.16% | 9 | 0.22 | ||
16 | SETB | Nigel | 1,026 | 0d 01:19:28h | 5 | 0.39% | 32 | 0.16 | ||
17 | SETB | Mike | 1,019 | 0d 01:00:54h | 4 | 0.31% | 23 | 0.17 | ||
18 | SETB | Strejda_ Milan | 1,016 | 0d 01:00:10h | 8 | 0.63% | 25 | 0.32 | ||
19 | SETB | JAHAHA | 1,015 | 0d 00:08:27h | 5 | 0.39% | 4 | 1.25 | ||
20 | SETB | gadzovec | 1,012 | 0d 00:11:58h | 5 | 0.39% | 6 | 0.83 |
Player Actions *
Team Selection *
Rank | Action | Achieved | Points Bonus |
1 | Headshot | 341 times | 341 |
2 | Double Kill (2 kills) | 185 times | 185 |
3 | Spawn with the Bomb | 149 times | 298 |
4 | Drop the Bomb | 113 times | -226 |
5 | Triple Kill (3 kills) | 77 times | 154 |
6 | Plant the Bomb | 44 times | 660 |
7 | Pick up the Bomb | 39 times | 78 |
8 | Domination (4 kills) | 26 times | 78 |
9 | Rampage (5 kills) | 12 times | 48 |
10 | Start Defusing the Bomb With a Defuse Kit | 6 times | 0 |
11 | Start Defusing the Bomb Without a Defuse Kit | 5 times | 0 |
12 | Defuse the Bomb | 4 times | 60 |
13 | Mega Kill (6 kills) | 2 times | 10 |
14 | Ultra Kill (8 kills) | 1 times | 7 |
Team Selection *
Rank | Team | Joined | Percentage of Times | % |
1 | Counter-Terrorist | 234 times | 50.11% | |
2 | Terrorist | 223 times | 47.75% |
ERROR |
Database Error Server Address: 192.168.1.22:3306 Server Username: webik Error Diagnostic: Bad query. Server Error: (1267) Illegal mix of collations (utf8_czech_ci,IMPLICIT) and (utf8_general_ci,IMPLICIT) for operation '=' Last SQL Query: SELECT IFNULL(hlstats_Roles.name, hlstats_Events_ChangeRole.role) AS name, IFNULL(hlstats_Roles.code, hlstats_Events_ChangeRole.role) AS code, COUNT(hlstats_Events_ChangeRole.id) AS rolecount, ROUND(COUNT(hlstats_Events_ChangeRole.id) / IF(0 = 0, 1, 0) * 100, 2) AS percent, killsTotal, deathsTotal, ROUND(killsTotal/if(deathsTotal=0,1,deathsTotal), 2) AS kpd FROM hlstats_Events_ChangeRole LEFT JOIN hlstats_Roles ON hlstats_Events_ChangeRole.role = hlstats_Roles.code LEFT JOIN hlstats_Servers ON hlstats_Servers.serverId = hlstats_Events_ChangeRole.serverId LEFT JOIN hlstats_Frags_as_res ON hlstats_Frags_as_res.role = hlstats_Events_ChangeRole.role LEFT JOIN hlstats_Players ON hlstats_Players.playerId = hlstats_Events_ChangeRole.playerId WHERE hlstats_Servers.game='dust2' AND hlstats_Players.clan=681960 AND (hidden <>'1' OR hidden IS NULL) AND hlstats_Roles.game = 'dust2' GROUP BY hlstats_Events_ChangeRole.role ORDER BY rolecount desc, name desc |