

From a total of 97,544,959 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Headshot | 58,432,511 times | 1 |
2 | Double Kill (2 kills) | 19,942,059 times | 1 |
3 | Triple Kill (3 kills) | 9,043,751 times | 2 |
4 | Domination (4 kills) | 4,260,895 times | 3 |
5 | Rampage (5 kills) | 2,088,517 times | 4 |
6 | Mega Kill (6 kills) | 1,069,475 times | 5 |
7 | Spawn with the Bomb | 569,206 times | 2 |
8 | Ownage (7 kills) | 565,782 times | 6 |
9 | All Counter-Terrorists eliminated | 422,655 times | 0 |
10 | All Terrorists eliminated | 381,859 times | 0 |
11 | Ultra Kill (8 kills) | 311,883 times | 7 |
12 | Killing Spree (9 kills) | 176,590 times | 8 |
13 | God Like (12+ kills) | 110,039 times | 11 |
14 | Monster Kill (10 kills) | 102,626 times | 9 |
15 | Unstoppable (11 kills) | 61,621 times | 10 |
16 | Kill a Hostage | 3,852 times | -25 |
17 | Drop the Bomb | 919 times | -2 |
18 | Pick up the Bomb | 622 times | 2 |
19 | Touch a Hostage | 95 times | 2 |
20 | Rescue a Hostage | 2 times | 5 |
Go to: GunGame
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 11 queries, generated this page in 0.0116 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 11 queries, generated this page in 0.0116 Seconds
All images are copyrighted by their respective owners.
[Admin]