

From a total of 97,922,356 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Headshot | 58,658,632 times | 1 |
2 | Double Kill (2 kills) | 20,012,957 times | 1 |
3 | Triple Kill (3 kills) | 9,073,214 times | 2 |
4 | Domination (4 kills) | 4,274,128 times | 3 |
5 | Rampage (5 kills) | 2,094,754 times | 4 |
6 | Mega Kill (6 kills) | 1,072,608 times | 5 |
7 | Spawn with the Bomb | 571,367 times | 2 |
8 | Ownage (7 kills) | 567,446 times | 6 |
9 | All Counter-Terrorists eliminated | 434,108 times | 0 |
10 | All Terrorists eliminated | 392,551 times | 0 |
11 | Ultra Kill (8 kills) | 312,781 times | 7 |
12 | Killing Spree (9 kills) | 177,123 times | 8 |
13 | God Like (12+ kills) | 110,432 times | 11 |
14 | Monster Kill (10 kills) | 102,937 times | 9 |
15 | Unstoppable (11 kills) | 61,813 times | 10 |
16 | Kill a Hostage | 3,864 times | -25 |
17 | Drop the Bomb | 920 times | -2 |
18 | Pick up the Bomb | 622 times | 2 |
19 | Touch a Hostage | 97 times | 2 |
20 | Rescue a Hostage | 2 times | 5 |
Go to: GunGame
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 11 queries, generated this page in 0.0103 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 11 queries, generated this page in 0.0103 Seconds
All images are copyrighted by their respective owners.
[Admin]