HLstatsX Community Edition
  • AIM
  • AWP
  • CODMW
  • DM
  • DMDUST2
  • DMFFA
  • FFAONLYHS
  • DUST2
  • FURIEN
  • FY
  • GUNGAME
  • KNIFE
  • MEGA
  • OLDSCHOOL
  • PAINTBALL
  • PUBNITE
  • SCOUT
  • VANOCNI
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Rank Details

Back to Ranks


Recruit
Rank Player Kills Skill sort-ascending.gif
58251  No Countrypistolnik 48 1,216
58252  No CountryAir6 (GER) 34 1,217
58253  No CountryAndrej Babish 22 1,217
58254  No Countryasddf 34 1,217
58255  No CountryFlyBoy^Eda_prosty pobijec much 49 1,217
58256  No CountryNOObB 48 1,217
58257  No CountryOmar Sherif 39 1,217
58258  No CountryOpium dreams. 33 1,217
58259  No CountryPer aspera ad astra 49 1,217
58260  No Countryseniors* Frajtra.Cz 19 1,217
58261  No CountryStanda Blabol investigativni no 36 1,217
58262  No Countrytvuj tata 44 1,217
58263  No CountryZkamenelina 34 1,217
58264  No Country*MILAN NENI TYZDNA,NENI TYZDNA 47 1,218
58265  No Country*SPECNAZ* 49 1,218
58266  No CountryAIDS 39 1,218
58267  No CountryBao-Bao 36 1,218
58268  No CountryGiL3 44 1,218
58269  No CountryJanaMrdkaKouklova 34 1,218
58270  No Countryjo sory sem doomnista 19 1,218
58271  No CountryOlofojtos 28 1,218
58272  No CountryPatriot 34 1,218
58273  plejr 46 1,218
58274  No CountryProzaik 43 1,218
58275  No Countryrikej mi tatinku 20 1,218
58276  No CountrySenorita!!! 49 1,218
58277  No Country[1.3.1.2]Zdecniii 36 1,218
58278  No Country[GIGN] Bolon Yolon 35 1,218
58279  No Country</N/A/R/N/I/E> Ronny 45 1,219
58280  No CountryDiplodocus 34 1,219
58281  No CountryK!CK farmskins.ru 31 1,219
58282  No CountryMorty 45 1,219
58283  No CountryMrs. Uzasnakova 23 1,219
58284  No CountryYeahPiko 41 1,219
58285  No CountryZdendakin 27 1,219
58286  No Country4cid 48 1,220
58287  No CountryMajsneros 38 1,220
58288  Viktorka 44 1,220
58289  ._. 43 1,221
58290  No Countrychlupaty vaja 44 1,221
58291  No Countrymajek1211 29 1,221
58292  No Countryroztazene nohy skarede holky 36 1,221
58293  No Country^]|GJ|[^šéf 27 1,221
58294  No Country**ZateC** 48 1,222
58295  No CountryCoor_va 45 1,222
58296  No CountryFejk. 24 1,222
58297  No CountryNOMAD_0_1 30 1,222
58298  No CountrySkilla 21 1,222
58299  No CountrySvaty Peter 48 1,222
58300  No CountryTommy.S.F.A 30 1,222







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 13 queries, generated this page in 3.2726 Seconds
All images are copyrighted by their respective owners.

[Admin]