HLstatsX Community Edition
  • AIM
  • AWP
  • CODMW
  • DM
  • DMDUST2
  • DMFFA
  • FFAONLYHS
  • DUST2
  • FURIEN
  • FY
  • GUNGAME
  • KNIFE
  • MEGA
  • OLDSCHOOL
  • PAINTBALL
  • PUBNITE
  • SCOUT
  • VANOCNI
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Rank Details

Back to Ranks


Private First Class
Rank Player Kills Skill sort-ascending.gif
16051  No CountryForintak 189 1,987
16052  No CountrySuch0ss 159 1,987
16053  No CountryAimTalent*-*Is*-*B4ck 164 1,988
16054  No CountryCarlosss 173 1,988
16055  No CountryDakol kurva 188 1,988
16056  No CountryDj::Cuk@ 178 1,988
16057  No CountryGobi 171 1,988
16058  No CountryGoliathus 196 1,988
16059  No CountryHannah Montana 176 1,988
16060  No CountryHaruku 159 1,988
16061  No CountryHerb3n 197 1,988
16062  No CountryManHero_CZE 171 1,988
16063  No CountryMates :) 175 1,988
16064  No CountryNicolas110 167 1,988
16065  No Country}[aKu =_= (RIPFabia) 190 1,988
16066  No CountryMakuKok 184 1,989
16067  No CountrypAST 198 1,989
16068  No CountryVIKINGDEIBEVS 184 1,989
16069  No Country[R4st4k3mp3rs]_sTorr 178 1,989
16070  No Countryččččččččččččččč 190 1,990
16071  No CountryHirvenpilja 167 1,990
16072  No CountryVV!$N!@ 188 1,990
16073  No Countrydrz picu zmrde 191 1,991
16074  No Countryid. 192 1,991
16075  No CountryKubajz_26 189 1,991
16076  No CountryPetric3k 195 1,991
16077  No CountryRayes 186 1,991
16078  No Countrytraktorista ferko 145 1,991
16079  No Country*[B]RUTALE [A]iM! -.-* 198 1,992
16080  No CountryG@mbrinus:D :P 172 1,992
16081  No CountryHenzlik 189 1,993
16082  No Country!P!cus-_-*! 180 1,994
16083  No Countrycysmnkn | daVl 174 1,994
16084  No Countrydead cat 155 1,994
16085  No CountryDominik27 178 1,994
16086  No CountrySandokaan se vraci 181 1,994
16087  No Countryzchcfchsz 180 1,994
16088  No Country-4wP3r- 156 1,995
16089  No CountryChapo 165 1,995
16090  No CountryCzechPeter 177 1,995
16091  No CountryHola ola 151 1,995
16092  No CountryKRASAVEC Mob I dick 191 1,996
16093  No CountryScooly 181 1,996
16094  No CountryStracaBracha 181 1,996
16095  No CountryT.U.R.F 171 1,997
16096  No CountryTanuki 187 1,997
16097  No CountryTrenuj 175 1,997
16098  No Country_LAJDAKOVHO_OTCA_SYN 168 1,997
16099  No Country******************* 187 1,998
16100  No CountryMy CHCEM 2L KOZLA 172 1,998







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 1.0189 Seconds
All images are copyrighted by their respective owners.

[Admin]