Player Rankings
Rank | Player | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
1 | Freddy Krueger | 314,834 | 30d 06:46:50h | 145,650 | 121,230 | 1.20 | 55,421 | 0.38 | 33.9% | |
2 | Ignaccz | 194,851 | 19d 20:58:03h | 67,515 | 56,204 | 1.20 | 36,543 | 0.54 | 28.5% | |
3 | Tarzanov nevlastny bratranec | 138,331 | 14d 12:32:45h | 60,650 | 49,709 | 1.22 | 26,941 | 0.44 | 34.3% | |
4 | BITAMAX | 123,983 | 5d 18:31:29h | 31,023 | 19,423 | 1.60 | 14,285 | 0.46 | 35.9% | |
5 | Kolatch | 123,913 | 13d 23:40:27h | 57,951 | 38,836 | 1.49 | 18,620 | 0.32 | 41.1% | |
6 | SpongeBob | 95,105 | 26d 00:07:08h | 76,805 | 77,277 | 0.99 | 29,590 | 0.39 | 31.1% | |
7 | Player123 | 92,663 | 8d 09:02:58h | 33,603 | 26,428 | 1.27 | 16,015 | 0.48 | 32.7% | |
8 | lex | 86,635 | 3d 10:42:42h | 19,838 | 12,987 | 1.53 | 10,325 | 0.52 | 31.1% | |
9 | |^Pelargos^| | 84,217 | 5d 09:06:31h | 31,191 | 15,532 | 2.01 | 15,502 | 0.50 | 36.5% | |
10 | raNk | 83,125 | 6d 15:38:18h | 29,941 | 20,472 | 1.46 | 13,760 | 0.46 | 28.6% | |
11 | PaL^ | 75,478 | 10d 04:44:31h | 23,220 | 15,940 | 1.46 | 9,980 | 0.43 | 28.7% | |
12 | Samco | 60,210 | 3d 03:22:10h | 16,435 | 9,909 | 1.66 | 6,959 | 0.42 | 30.0% | |
13 | Player | 53,154 | 2126d 01:39:49h | 3,556,465 | 5,362,136 | 0.66 | 1,300,992 | 0.37 | 24.2% | |
14 | masak | 51,272 | 7d 03:38:33h | 21,826 | 24,827 | 0.88 | 10,124 | 0.46 | 24.1% | |
15 | (1)Player | 50,174 | 709d 22:21:57h | 1,213,708 | 1,821,181 | 0.67 | 443,323 | 0.37 | 23.7% | |
16 | xxx | 49,200 | 21d 19:12:15h | 60,484 | 65,300 | 0.93 | 22,601 | 0.37 | 30.3% | |
17 | Rohlicek v Parecku :D | 41,461 | 2d 02:02:39h | 9,042 | 6,898 | 1.31 | 4,052 | 0.45 | 30.2% | |
18 | prevoznik Charon | 40,681 | 2d 16:38:57h | 7,211 | 5,524 | 1.31 | 2,969 | 0.41 | 26.8% | |
19 | CsFree Info - Clean Version | 38,548 | 44d 15:10:53h | 83,493 | 106,725 | 0.78 | 33,927 | 0.41 | 25.3% | |
20 | (2)Player | 38,432 | 193d 08:14:56h | 313,447 | 464,251 | 0.68 | 115,373 | 0.37 | 23.4% | |
21 | nothing | 35,600 | 1d 19:25:48h | 9,162 | 6,528 | 1.40 | 3,665 | 0.40 | 33.0% | |
22 | Duska | 35,065 | 1d 03:45:37h | 6,980 | 3,590 | 1.94 | 3,244 | 0.46 | 37.8% | |
23 | M4v3Rick | 32,961 | 1d 12:28:35h | 5,777 | 3,983 | 1.45 | 1,846 | 0.32 | 30.1% | |
24 | KK | 32,166 | 1d 14:17:07h | 7,092 | 4,194 | 1.69 | 3,611 | 0.51 | 31.3% | |
25 | medmed | 29,305 | 2d 01:17:39h | 7,597 | 7,844 | 0.97 | 2,958 | 0.39 | 33.2% | |
26 | Wonder Woman | 28,719 | 2d 06:44:59h | 7,657 | 8,706 | 0.88 | 3,146 | 0.41 | 28.2% | |
27 | Jarovo tatko | 28,273 | 1d 18:55:32h | 5,215 | 3,782 | 1.38 | 2,269 | 0.44 | 29.3% | |
28 | vincko | 27,767 | 3d 18:32:41h | 17,313 | 15,200 | 1.14 | 6,913 | 0.40 | 33.6% | |
29 | Monk | 27,693 | 3d 11:17:48h | 10,816 | 12,748 | 0.85 | 4,461 | 0.41 | 28.1% | |
30 | HONZA GONZALES | 27,379 | 2d 09:10:36h | 5,436 | 5,192 | 1.05 | 2,057 | 0.38 | 23.3% | |
31 | (3)Player | 26,798 | 38d 06:59:52h | 52,182 | 73,583 | 0.71 | 19,392 | 0.37 | 23.6% | |
32 | Frank_18 | 26,671 | 1d 15:10:58h | 7,868 | 5,391 | 1.46 | 2,628 | 0.33 | 37.5% | |
33 | Nsoo | 26,042 | 1d 10:19:57h | 5,544 | 5,667 | 0.98 | 2,322 | 0.42 | 30.5% | |
34 | unnamed | 25,383 | 148d 05:09:28h | 259,672 | 369,694 | 0.70 | 94,175 | 0.36 | 25.2% | |
35 | ^DoXx | 22,035 | 1d 03:52:15h | 5,486 | 4,447 | 1.23 | 2,277 | 0.42 | 31.0% | |
36 | yyy | 21,748 | 2d 15:03:54h | 9,453 | 7,565 | 1.25 | 2,708 | 0.29 | 35.8% | |
37 | ΛΝΥ | 20,532 | 1d 04:30:59h | 4,223 | 3,742 | 1.13 | 1,699 | 0.40 | 34.0% | |
38 | John Shelby | 20,498 | 11d 02:15:53h | 22,621 | 22,633 | 1.00 | 7,560 | 0.33 | 31.0% | |
39 | Ahoj | 18,864 | 9d 03:16:30h | 22,909 | 25,032 | 0.92 | 8,859 | 0.39 | 27.3% | |
40 | Smrt | 18,130 | 13d 13:15:57h | 30,827 | 34,463 | 0.89 | 11,103 | 0.36 | 28.1% | |
41 | Pe3tr | 17,627 | 0d 14:30:27h | 3,262 | 2,449 | 1.33 | 1,553 | 0.48 | 33.8% | |
42 | Moneyak | 17,354 | 0d 18:33:08h | 2,814 | 1,727 | 1.63 | 1,233 | 0.44 | 32.3% | |
43 | KarloSS | 16,092 | 0d 23:51:36h | 3,038 | 2,446 | 1.24 | 1,244 | 0.41 | 26.8% | |
44 | Hrdzko | 15,952 | 1d 09:45:42h | 5,658 | 4,616 | 1.23 | 2,005 | 0.35 | 28.3% | |
45 | Ivan Jonak | 15,307 | 0d 14:24:18h | 2,523 | 2,424 | 1.04 | 1,015 | 0.40 | 32.7% | |
46 | 23 | 15,106 | 1d 12:33:54h | 5,446 | 4,741 | 1.15 | 1,755 | 0.32 | 32.5% | |
47 | sly*localhost | 14,725 | 0d 20:50:38h | 2,845 | 2,225 | 1.28 | 1,179 | 0.41 | 27.5% | |
48 | Tommy | 14,292 | 3d 00:50:13h | 8,453 | 8,536 | 0.99 | 3,155 | 0.37 | 30.3% | |
49 | Davess2 | 14,057 | 0d 15:25:39h | 2,379 | 3,110 | 0.76 | 857 | 0.36 | 30.5% | |
50 | TheMartyMonty | 13,615 | 2d 00:52:19h | 7,294 | 5,115 | 1.43 | 2,218 | 0.30 | 33.5% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 0.0971 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 0.0971 Seconds
All images are copyrighted by their respective owners.
[Admin]