Sections
Rank Details
Back to Ranks
Lieutenant Colonel
| Rank | Player | Kills | Skill ![]() |
| 1 | sTraf | fruitz |
6,477 | 22,116 |
| 2 | Necum |
5,841 | 20,109 |
| 3 | corey. |
5,966 | 15,511 |
| 4 | Nihilus |
6,460 | 13,648 |
| 5 | IDxtra |
6,169 | 11,001 |
| 6 | Crazzy*P[!]sta <3 |
6,381 | 9,010 |
| 7 | kricifix |
6,241 | 8,420 |
| 8 | !!FAKE AGENT!! |
5,837 | 6,742 |
| 9 | _NooB_ |
5,959 | 5,897 |
| 10 | Ogurek:DD |
6,498 | 3,722 |
| 11 | terrormachine. |
6,133 | 1,555 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 0.0189 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 0.0189 Seconds
All images are copyrighted by their respective owners.
[Admin]

















sTraf | fruitz