HLstatsX Community Edition
  • AIM
  • AWP
  • CODMW
  • DM
  • DMFFA
  • FFAONLYHS
  • DUST2
  • FURIEN
  • FY
  • GUNGAME
  • KNIFE
  • MEGA
  • OLDSCHOOL
  • PAINTBALL
  • SCOUT
  • VANOCNI
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
251  Slovakiasky 34,610 39 Points 65% 8d 15:10:34h 7,667 5,221 1.47 2,816 0.37 12.2%
252  Czech republicBuFU 34,525 741 Points 98% 6d 05:59:32h 5,601 4,360 1.28 1,378 0.25 18.2%
253  SlovakiaLUXUS 34,385 -1 Points 87% 19d 13:30:54h 10,927 12,328 0.89 2,987 0.27 13.2%
254  Czech republics1mple 34,338 0 Points 18% 12d 17:05:49h 7,381 7,183 1.03 2,460 0.33 14.5%
255  No CountryAttentioN 34,255 86 Points 98% 5d 11:57:26h 5,976 3,488 1.71 1,607 0.27 23.1%
256  No CountrySiL3NTK1ll 34,185 115 Points 100% 10d 23:31:20h 6,126 8,390 0.73 2,008 0.33 12.6%
257  Slovakiaja 33,867 0 Points 87% 18d 02:52:58h 9,300 10,972 0.85 2,825 0.30 12.1%
258  No Countrypozor zitra 33,784 -8 Points 81% 7d 09:11:03h 7,004 6,204 1.13 2,607 0.37 25.3%
259  Czech republicBurak 33,619 44 Points 89% 6d 12:07:11h 5,919 3,516 1.68 2,136 0.36 18.2%
260  United statesVenom 33,182 494 Points 88% 11d 20:18:16h 6,169 7,788 0.79 2,110 0.34 14.6%
261  United kingdomKarloSS 32,441 -11 Points 23% 7d 07:56:33h 5,543 4,941 1.12 1,998 0.36 14.5%
262  No Countryorgasmus 32,171 12 Points 99% 10d 14:20:29h 6,465 7,788 0.83 2,429 0.38 20.4%
263  No CountryNaPuKaNeJ 32,091 43 Points 73% 16d 05:08:52h 9,506 11,261 0.84 1,666 0.18 10.4%
264  SlovakiaPalko 31,977 272 Points 89% 7d 00:53:20h 5,372 4,139 1.30 1,664 0.31 16.4%
265  Czech republicGringo 31,658 -11 Points 26% 13d 09:46:21h 8,129 8,303 0.98 2,873 0.35 14.5%
266  Czech republic123,456,789 31,653 -7 Points 81% 7d 17:07:21h 5,581 3,775 1.48 1,594 0.29 13.6%
267  SlovakiaB 31,242 -3 Points 53% 10d 15:52:57h 6,476 6,797 0.95 2,125 0.33 14.4%
268  No CountryMagnus020 30,865 161 Points 38% 9d 10:49:52h 5,660 6,316 0.90 2,147 0.38 19.3%
269  No Country-<Mucha>- 30,861 42 Points 100% 7d 18:00:21h 4,822 4,516 1.07 902 0.19 10.2%
270  No CountryMlýn. 30,826 68 Points 67% 11d 23:35:25h 6,623 9,528 0.70 2,360 0.36 16.0%
271  No CountryVasilica 30,531 -50 Points 51% 11d 22:38:53h 5,593 8,219 0.68 1,438 0.26 15.0%
272  Czech republicNevim 30,426 -3 Points 73% 10d 09:18:57h 6,623 6,070 1.09 1,956 0.30 15.1%
273  United statesIII 30,304 -10 Points 73% 7d 05:36:06h 4,840 5,028 0.96 1,617 0.33 22.0%
274  No CountryMístní Šerif 29,847 -11 Points 70% 5d 02:44:00h 5,624 3,152 1.78 2,245 0.40 19.5%
275  No CountryProkyS 29,711 112 Points 98% 6d 09:10:27h 5,418 3,828 1.42 1,494 0.28 13.5%
276  No Country<NBG>S.H.I.E.L.D. 29,677 116 Points 34% 8d 04:49:45h 5,147 5,331 0.97 1,377 0.27 9.6%
277  No CountryAcE_Cw00ky 29,487 6 Points 98% 11d 12:01:22h 7,109 7,440 0.96 1,772 0.25 12.5%
278  No CountryVLACHH 29,363 12 Points 100% 5d 20:54:31h 5,391 4,279 1.26 1,120 0.21 22.3%
279  Czech republicTaran 29,318 63 Points 88% 6d 19:27:01h 6,928 4,830 1.43 2,745 0.40 15.3%
280  No Countrytape 29,248 53 Points 10% 4d 01:26:56h 5,360 2,547 2.10 1,912 0.36 17.5%
281  Slovakia--- 29,236 125 Points 98% 7d 05:39:12h 5,561 4,356 1.28 1,264 0.23 12.9%
282  Morocco- 29,129 0 Points 91% 8d 05:29:01h 6,693 4,990 1.34 2,610 0.39 15.4%
283  No CountryGORDY 28,961 45 Points 3% 10d 05:08:31h 6,022 6,890 0.87 2,072 0.34 12.1%
284  Slovakiaaaa 28,936 20 Points 100% 10d 18:56:31h 7,176 6,872 1.04 2,562 0.36 14.1%
285  Czech republicK. 28,858 0 Points 99% 6d 05:43:59h 5,247 3,528 1.49 1,833 0.35 15.7%
286  No Countryprdelka. 28,848 -22 Points 9% 8d 21:34:51h 6,892 4,562 1.51 1,009 0.15 16.3%
287  No Countrydzej ti jt 28,481 3 Points 82% 8d 01:53:25h 3,908 5,785 0.68 1,203 0.31 8.6%
288  No CountryCh0c@P!Q 28,438 6 Points 55% 10d 20:02:26h 5,402 8,782 0.62 2,190 0.41 17.9%
289  Czech republicpetr 28,330 -15 Points 55% 17d 19:41:02h 7,736 10,598 0.73 2,314 0.30 14.9%
290  No CountryUrsus Arctos 28,310 10 Points 38% 6d 21:24:43h 4,507 4,713 0.96 1,643 0.36 17.3%
291  No CountryRUMpelnik need next RUM 28,296 42 Points 94% 9d 05:44:12h 4,862 7,446 0.65 1,094 0.23 14.7%
292  Czech republicaha 28,227 81 Points 73% 5d 11:25:17h 4,494 3,543 1.27 1,357 0.30 16.8%
293  No CountryMASTERrrrr 28,057 97 Points 66% 9d 01:38:40h 6,327 6,421 0.99 2,389 0.38 13.1%
294  No CountryMajor167 27,274 40 Points 98% 5d 16:50:36h 4,241 4,052 1.05 1,463 0.34 14.7%
295  No CountryAligator 27,090 0 Points 98% 13d 09:32:52h 5,661 9,856 0.57 1,829 0.32 9.0%
296  No Countrybaxly 27,079 12 Points 17% 3d 12:56:26h 4,521 2,646 1.71 1,777 0.39 19.1%
297  Czech republicNEO 27,018 0 Points 40% 6d 17:11:01h 5,729 4,028 1.42 1,932 0.34 16.5%
298  No CountrySALAJALEJKUM 26,838 -40 Points 100% 9d 16:02:58h 5,162 6,914 0.75 1,460 0.28 19.2%
299  SlovakiaMATERDATEL 26,236 91 Points 12% 4d 09:34:44h 4,433 2,905 1.53 1,213 0.27 23.6%
300  No Countryrosso 26,040 249 Points 52% 3d 07:23:10h 4,647 2,151 2.16 1,894 0.41 16.1%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 1.2243 Seconds
All images are copyrighted by their respective owners.

[Admin]