HLstatsX Community Edition
  • AIM
  • AWP
  • CODMW
  • DM
  • DMFFA
  • FFAONLYHS
  • DUST2
  • FURIEN
  • FY
  • GUNGAME
  • KNIFE
  • MEGA
  • OLDSCHOOL
  • PAINTBALL
  • SCOUT
  • VANOCNI
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1901  No CountrySaJP. 1,001 1 Points 95% 0d 00:00:37h 1 1 1.00 1 1.00 25.0%
1902  No CountryL9 Surprise 1,001 0 Points 92% 0d 00:02:41h 2 3 0.67 1 0.50 15.8%
1903  No CountryAhuuj 1,001 1 Points 24% 0d 00:05:23h 3 6 0.50 1 0.33 23.3%
1904  No Countrygej sliny 1,001 1 Points 27% 0d 00:05:41h 2 4 0.50 0 0.00 16.7%
1905  No CountrykebabL 1,001 1 Points 31% 0d 00:03:10h 1 2 0.50 1 1.00 21.4%
1906  No CountryGigaNeger69 1,001 2 Points 83% 0d 00:17:40h 2 8 0.25 1 0.50 15.5%
1907  No CountrySETB | Pikao 1,001 1 Points 17% 0d 00:10:29h 2 8 0.25 0 0.00 8.8%
1908  No Countrykikxo 1,001 -6 Points 69% 0d 00:25:50h 1 8 0.13 1 1.00 12.7%
1909  No CountryTOPBOOST|Player 1,001 0 Points 31% 0d 00:17:00h 1 9 0.11 1 1.00 7.5%
1910  No CountryeLLSh!T 1,001 0 Points 77% 0d 00:27:43h 1 13 0.08 1 1.00 4.5%
1911  No Countrygejdrien 1,000 0 Points 42% 0d 00:00:40h 1 1 1.00 0 0.00 16.7%
1912  No Countrygiganiga 1,000 2 Points 37% 0d 00:12:28h 3 5 0.60 1 0.33 6.8%
1913  No Countrypromovany psycholog kudlakova 1,000 -2 Points 74% 0d 00:07:31h 4 7 0.57 0 0.00 26.5%
1914  No Countrydzindzik 1,000 0 Points 17% 0d 00:20:04h 1 2 0.50 0 0.00 25.0%
1915  No Countrye ][,][, 1,000 0 Points 99% 0d 00:05:49h 1 2 0.50 0 0.00 37.0%
1916  No Countryfungame 1,000 0 Points 2% 0d 00:12:55h 1 2 0.50 0 0.00 31.3%
1917  No CountryKarelBott 1,000 0 Points 24% 0d 00:03:26h 2 4 0.50 1 0.50 19.3%
1918  No CountryKurczak 1,000 7 Points 16% 0d 01:15:26h 16 33 0.48 4 0.25 16.8%
1919  No CountryRASHED 1,000 0 Points 78% 0d 00:10:52h 2 5 0.40 2 1.00 10.6%
1920  No Countrypolar.kirby 1,000 -2 Points 56% 0d 00:11:37h 3 10 0.30 2 0.67 13.0%
1921  No CountryAli Kudunebs Sv eLi 1,000 0 Points 2% 0d 00:10:29h 1 4 0.25 0 0.00 6.8%
1922  No CountryNeTom 1,000 0 Points 17% 0d 00:07:23h 1 5 0.20 0 0.00 4.3%
1923  No Countrypokeckyyy 1,000 4 Points 99% 0d 00:48:10h 5 26 0.19 0 0.00 9.5%
1924  No CountrySortes 1,000 0 Points 52% 0d 00:08:13h 1 6 0.17 0 0.00 25.9%
1925  No Countryrawlinskey 999 1 Points 99% 0d 00:13:16h 8 11 0.73 2 0.25 30.2%
1926  No CountryPovazska_ Janechovsky 999 -1 Points 56% 0d 00:03:11h 2 3 0.67 1 0.50 8.5%
1927  No Countryrobotroniik 999 -2 Points 99% 0d 00:03:09h 1 2 0.50 1 1.00 28.6%
1928  No CountrySangi637 999 9 Points 16% 0d 00:20:50h 3 13 0.23 1 0.33 7.8%
1929  No Countrydomca twister 200 999 2 Points 33% 0d 00:26:30h 3 14 0.21 2 0.67 14.1%
1930  No CountryModra Macska 998 -2 Points 5% 0d 00:07:32h 3 5 0.60 2 0.67 9.8%
1931  No Countrycerhyw 998 -2 Points 16% 0d 00:11:13h 4 7 0.57 1 0.25 11.3%
1932  No CountryDEXEMPO ŠUPOPLEX 998 0 Points 36% 0d 00:42:08h 2 4 0.50 2 1.00 11.1%
1933  No Countrykeinewest*97 998 -2 Points 80% 0d 00:04:44h 2 4 0.50 2 1.00 6.3%
1934  No CountryhasbiS 998 -2 Points 21% 0d 00:03:19h 1 3 0.33 0 0.00 24.1%
1935  No CountryKjeost 998 -2 Points 6% 0d 00:09:47h 2 7 0.29 2 1.00 10.8%
1936  No Countrydegešovo od gejzoviec 998 -2 Points 2% 0d 00:06:49h 1 5 0.20 0 0.00 24.3%
1937  No CountrySETB | SmiLLeY 998 -2 Points 60% 0d 00:06:57h 1 5 0.20 0 0.00 14.1%
1938  No CountryGG/SVK 998 -4 Points 17% 0d 00:12:06h 1 7 0.14 0 0.00 5.3%
1939  SlovakiaPlayer22 998 4 Points 9% 0d 00:26:29h 1 8 0.13 0 0.00 9.0%
1940  No CountryHensi 997 0 Points 52% 0d 00:10:45h 4 7 0.57 0 0.00 18.6%
1941  No Country*** DEAD *** 997 -3 Points 55% 0d 00:02:46h 1 3 0.33 1 1.00 10.3%
1942  No CountrySevenko 997 -3 Points 45% 0d 00:05:03h 1 3 0.33 1 1.00 17.1%
1943  No Countrycichacz 997 -3 Points 92% 0d 00:22:29h 4 14 0.29 1 0.25 5.9%
1944  No CountryJeruvV 997 1 Points 2% 0d 00:04:16h 1 4 0.25 1 1.00 7.7%
1945  No Countryspa sitel 996 -4 Points 38% 0d 00:07:56h 3 6 0.50 1 0.33 21.2%
1946  No CountryGaylord I. Veliky 996 -4 Points 97% 0d 00:22:03h 6 17 0.35 4 0.67 16.9%
1947  No CountryJG1_Luckystrike 996 -2 Points 23% 0d 00:13:22h 1 3 0.33 0 0.00 14.3%
1948  No CountryNaboki 996 -4 Points 26% 0d 00:01:38h 1 3 0.33 0 0.00 28.6%
1949  No CountryF1LAS3 on CS2 996 0 Points 41% 0d 00:30:37h 2 8 0.25 0 0.00 5.0%
1950  No Countrywindowcamperkurvy 996 -4 Points 27% 0d 00:11:05h 1 4 0.25 0 0.00 11.5%


Page: First page ... 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 11 queries, generated this page in 0.0342 Seconds
All images are copyrighted by their respective owners.

[Admin]