Player Rankings
Rank | Player | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
1301 | kiyen | 1,061 | 0d 00:22:27h | 15 | 12 | 1.25 | 10 | 0.67 | 15.5% | |
1302 | Donator | 1,061 | 0d 00:20:37h | 2 | 14 | 0.14 | 0 | 0.00 | 9.2% | |
1303 | azamat | 1,060 | 0d 00:34:43h | 8 | 15 | 0.53 | 3 | 0.38 | 13.6% | |
1304 | cigan tyson | 1,060 | 0d 00:38:00h | 5 | 10 | 0.50 | 0 | 0.00 | 21.2% | |
1305 | sijakoslovakvbrynze | 1,060 | 0d 00:29:02h | 7 | 20 | 0.35 | 0 | 0.00 | 14.1% | |
1306 | Jedlickuv Ustav | 1,060 | 0d 00:29:05h | 3 | 17 | 0.18 | 1 | 0.33 | 12.4% | |
1307 | /27/ | 1,059 | 0d 00:27:02h | 16 | 17 | 0.94 | 4 | 0.25 | 14.8% | |
1308 | Dozorce | 1,059 | 0d 01:04:54h | 14 | 23 | 0.61 | 5 | 0.36 | 8.1% | |
1309 | Kulaty Ctverec | 1,059 | 0d 01:12:57h | 14 | 38 | 0.37 | 2 | 0.14 | 7.0% | |
1310 | -batixx | 1,058 | 0d 00:24:00h | 20 | 9 | 2.22 | 6 | 0.30 | 23.9% | |
1311 | RAFAN | 1,058 | 0d 00:24:59h | 2 | 4 | 0.50 | 2 | 1.00 | 3.1% | |
1312 | kubovi smrdi kokot | 1,057 | 0d 00:09:00h | 8 | 6 | 1.33 | 2 | 0.25 | 20.4% | |
1313 | Majky418 | 1,057 | 0d 01:12:00h | 16 | 30 | 0.53 | 8 | 0.50 | 11.6% | |
1314 | kobrhak | 1,057 | 0d 01:49:51h | 22 | 53 | 0.42 | 7 | 0.32 | 7.3% | |
1315 | Agefi | 1,057 | 0d 01:08:56h | 10 | 28 | 0.36 | 6 | 0.60 | 12.2% | |
1316 | SK|for an ange1^^ | 1,056 | 0d 00:30:22h | 8 | 11 | 0.73 | 3 | 0.38 | 18.8% | |
1317 | Jerry:) | 1,055 | 0d 00:28:03h | 16 | 17 | 0.94 | 9 | 0.56 | 11.7% | |
1318 | джигурда poweR | 1,055 | 0d 00:43:10h | 17 | 18 | 0.94 | 6 | 0.35 | 15.4% | |
1319 | XA1T | 1,055 | 0d 00:10:29h | 3 | 6 | 0.50 | 1 | 0.33 | 11.9% | |
1320 | SETB | peto pagac | 1,055 | 0d 02:35:11h | 11 | 24 | 0.46 | 7 | 0.64 | 5.8% | |
1321 | Vyliz my pele | 1,055 | 0d 02:04:28h | 13 | 55 | 0.24 | 6 | 0.46 | 10.0% | |
1322 | přofi | 1,054 | 0d 01:18:29h | 14 | 25 | 0.56 | 9 | 0.64 | 16.5% | |
1323 | kto? | 1,054 | 0d 01:40:14h | 21 | 40 | 0.53 | 5 | 0.24 | 15.2% | |
1324 | Re_Ho | 1,054 | 0d 00:35:26h | 10 | 21 | 0.48 | 3 | 0.30 | 19.2% | |
1325 | pedrito | 1,054 | 0d 01:13:45h | 5 | 13 | 0.38 | 1 | 0.20 | 13.2% | |
1326 | Game Slayer | 1,053 | 0d 00:17:01h | 11 | 6 | 1.83 | 3 | 0.27 | 17.4% | |
1327 | Big Lebowski | 1,053 | 0d 00:58:47h | 15 | 12 | 1.25 | 4 | 0.27 | 24.4% | |
1328 | krtekTCDcrew | 1,053 | 0d 00:24:06h | 12 | 14 | 0.86 | 5 | 0.42 | 20.9% | |
1329 | CCCP-SMRT FASISTUM !!! | 1,053 | 0d 00:18:24h | 9 | 11 | 0.82 | 4 | 0.44 | 13.8% | |
1330 | moqq: | 1,053 | 0d 00:34:21h | 12 | 16 | 0.75 | 6 | 0.50 | 17.6% | |
1331 | Kus Čůráka | 1,053 | 0d 00:18:34h | 8 | 11 | 0.73 | 3 | 0.38 | 13.6% | |
1332 | K0c0ur | 1,053 | 0d 00:29:10h | 9 | 14 | 0.64 | 3 | 0.33 | 11.2% | |
1333 | MAJZLIK | 1,053 | 0d 00:59:23h | 8 | 22 | 0.36 | 2 | 0.25 | 17.1% | |
1334 | G2. beastinmyhand/m0NESY | 1,052 | 0d 00:09:50h | 7 | 3 | 2.33 | 5 | 0.71 | 9.2% | |
1335 | ___________________________ | 1,052 | 0d 00:47:24h | 19 | 23 | 0.83 | 6 | 0.32 | 10.3% | |
1336 | frajer v topolcanoch | 1,052 | 0d 01:02:52h | 20 | 29 | 0.69 | 3 | 0.15 | 14.9% | |
1337 | Luzkov god | 1,052 | 0d 00:31:50h | 9 | 13 | 0.69 | 3 | 0.33 | 8.4% | |
1338 | Mineralne_Vody_Perrier | 1,052 | 0d 01:38:27h | 22 | 40 | 0.55 | 4 | 0.18 | 13.5% | |
1339 | Sulcicekcecicek | 1,052 | 0d 00:49:09h | 8 | 24 | 0.33 | 1 | 0.13 | 12.3% | |
1340 | NadporucikFrantisekBoborovsky | 1,052 | 0d 00:28:33h | 2 | 13 | 0.15 | 2 | 1.00 | 13.8% | |
1341 | CERNOBILY KUN | 1,051 | 0d 00:08:37h | 11 | 3 | 3.67 | 7 | 0.64 | 21.2% | |
1342 | quarnikos | 1,051 | 0d 00:22:01h | 14 | 15 | 0.93 | 6 | 0.43 | 15.7% | |
1343 | Tomas88 | 1,051 | 0d 00:49:02h | 1 | 26 | 0.04 | 1 | 1.00 | 10.1% | |
1344 | Razen922 | 1,050 | 0d 00:08:29h | 8 | 3 | 2.67 | 2 | 0.25 | 23.2% | |
1345 | FylRon | 1,050 | 0d 00:25:08h | 13 | 11 | 1.18 | 7 | 0.54 | 14.9% | |
1346 | princLancelot | 1,050 | 0d 00:10:56h | 5 | 5 | 1.00 | 3 | 0.60 | 19.1% | |
1347 | GOAT^<^^ | 1,050 | 0d 00:52:05h | 15 | 27 | 0.56 | 5 | 0.33 | 12.3% | |
1348 | Make me :D | 1,050 | 0d 00:39:11h | 3 | 9 | 0.33 | 2 | 0.67 | 18.2% | |
1349 | LOS CHANCLETAS___Mamerto | 1,050 | 0d 01:08:09h | 5 | 35 | 0.14 | 2 | 0.40 | 7.4% | |
1350 | dFs. | 1,049 | 0d 00:39:01h | 14 | 15 | 0.93 | 5 | 0.36 | 7.1% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 0.0788 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 0.0788 Seconds
All images are copyrighted by their respective owners.
[Admin]