HLstatsX Community Edition
  • AIM
  • AWP
  • CODMW
  • DM
  • DMFFA
  • FFAONLYHS
  • DUST2
  • FURIEN
  • FY
  • GUNGAME
  • KNIFE
  • MEGA
  • OLDSCHOOL
  • PAINTBALL
  • SCOUT
  • VANOCNI
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  SlovakiaBITAMAX 688,405 92 Points 100% 36d 14:05:26h 245,248 127,461 1.92 95,324 0.39 32.4%
2  SlovakiaMammut 479,941 0 Points 100% 30d 18:32:33h 178,492 88,100 2.03 61,953 0.35 27.9%
3  No CountryDEFT 237,404 0 Points 99% 22d 03:35:59h 67,708 24,558 2.76 34,735 0.51 27.8%
4  No CountryGEDDEON 236,003 0 Points 78% 17d 08:41:45h 73,812 21,008 3.51 16,303 0.22 33.0%
5  Czech republicSpyro 209,632 0 Points 99% 12d 05:28:27h 57,942 23,520 2.46 31,672 0.55 30.7%
6  No Country-=$H0T-luck=- A NeCuM ! ! ! ! 201,258 4 Points 55% 23d 23:20:20h 71,056 27,683 2.57 20,357 0.29 31.4%
7  Czech republiccallahan 189,707 157 Points 21% 10d 15:00:25h 60,712 20,729 2.93 14,422 0.24 37.6%
8  No Countrypiri 147,344 0 Points 22% 11d 08:11:49h 49,220 17,772 2.77 13,427 0.27 36.4%
9  SlovakiaO2 114,464 196 Points 81% 10d 02:38:45h 48,782 27,072 1.80 11,702 0.24 30.3%
10  No CountrySeeya 103,895 31 Points 21% 4d 13:40:48h 28,665 8,152 3.52 8,736 0.30 42.8%
11  SlovakiaM 77,225 40 Points 60% 9d 16:43:37h 39,548 29,370 1.35 17,390 0.44 26.4%
12  No Country*Olgoj Chorchoj* 77,198 0 Points 83% 32d 02:43:28h 54,658 45,788 1.19 12,637 0.23 30.7%
13  PolandGloria Victis 65,140 18 Points 88% 5d 06:44:55h 23,977 16,059 1.49 10,133 0.42 26.3%
14  No CountryArchetyp. 60,076 0 Points 1% 3d 07:07:14h 17,975 6,446 2.79 8,153 0.45 36.0%
15  Czech republicAtgood 57,554 81 Points 10% 4d 16:30:53h 22,315 14,006 1.59 8,671 0.39 31.7%
16  No Countrymurmur 57,210 12 Points 92% 10d 21:11:47h 23,701 16,520 1.43 10,021 0.42 24.6%
17  No Country80random40 53,773 0 Points 92% 12d 22:43:39h 26,983 23,874 1.13 11,916 0.44 19.8%
18  No Countrypreboha 53,342 0 Points 83% 7d 04:34:31h 16,672 7,034 2.37 3,197 0.19 48.2%
19  No CountryDifferent 51,798 0 Points 70% 4d 01:19:58h 14,318 6,423 2.23 9,202 0.64 29.8%
20  No CountryLuXuS 48,514 11 Points 46% 9d 01:54:24h 30,857 24,780 1.25 10,146 0.33 23.5%
21  Slovakia- 34,896 0 Points 99% 6d 08:28:27h 21,852 17,155 1.27 8,336 0.38 28.1%
22  No CountrySkuny 32,981 0 Points 95% 3d 05:53:59h 9,293 5,654 1.64 4,166 0.45 41.2%
23  Czech republic:) 27,830 0 Points 88% 13d 22:28:42h 37,541 34,180 1.10 13,196 0.35 24.3%
24  Czech republicX 27,649 0 Points 99% 5d 17:00:13h 17,047 13,712 1.24 7,559 0.44 25.6%
25  SlovakiaIbalgin 27,015 71 Points 100% 32d 12:25:03h 53,888 66,905 0.81 16,597 0.31 23.5%
26  Czech republicPeCi 25,901 164 Points 30% 5d 01:43:05h 15,483 13,341 1.16 5,973 0.39 26.7%
27  Czech republicLow_radiation 25,454 374 Points 81% 1d 22:37:02h 8,268 4,782 1.73 3,348 0.40 22.8%
28  No CountryE; 25,285 36 Points 37% 1d 09:43:59h 6,915 3,037 2.28 2,817 0.41 36.0%
29  Czech republicl 22,710 0 Points 41% 3d 19:07:15h 11,789 9,017 1.31 4,949 0.42 25.7%
30  No Countryonethousandkw 20,274 0 Points 73% 1d 04:33:08h 5,102 2,328 2.19 1,754 0.34 32.3%
31  No Country(tym rostak ) Nazgulll/rostak 18,896 59 Points 99% 1d 23:11:08h 5,247 3,356 1.56 1,902 0.36 32.2%
32  Czech republicN 17,729 -17 Points 23% 3d 16:31:44h 10,873 7,991 1.36 2,936 0.27 29.4%
33  SlovakiaMiko 17,523 338 Points 100% 6d 19:10:40h 15,160 17,198 0.88 5,210 0.34 28.1%
34  No Countrycsko.cz - HLTV 17,336 0 Points 100% 1824d 23:29:56h 3,380 19 177.89 3,355 0.99 33.3%
35  Slovakiavlado 17,327 0 Points 40% 5d 04:01:54h 13,303 13,128 1.01 4,616 0.35 26.6%
36  Czech republicempty 16,936 0 Points 62% 54d 04:49:38h 94,430 119,558 0.79 32,641 0.35 20.9%
37  Czech republicluky 16,668 0 Points 36% 9d 06:22:49h 19,584 21,950 0.89 7,423 0.38 24.6%
38  No CountryRenTGen 16,279 0 Points 59% 1d 13:48:55h 4,873 2,082 2.34 1,032 0.21 34.0%
39  No CountryS1k 15,965 0 Points 97% 1d 09:55:42h 3,949 2,225 1.77 1,920 0.49 43.7%
40  Czech republicunnamed 15,808 0 Points 66% 101d 05:55:33h 136,294 197,670 0.69 45,766 0.34 20.7%
41  Czech republicJimmy 15,226 0 Points 31% 5d 00:13:00h 11,880 10,839 1.10 3,499 0.29 27.9%
42  Czech republicmark 15,161 -4 Points 49% 6d 05:39:50h 15,630 17,695 0.88 4,937 0.32 25.3%
43  No Countrysynchro 14,364 57 Points 96% 1d 03:49:08h 3,743 2,210 1.69 997 0.27 41.6%
44  No CountrySmall Lama 14,255 112 Points 94% 3d 01:17:28h 4,145 3,309 1.25 1,396 0.34 35.2%
45  No CountryHans.von.Bergdorf 14,241 2 Points 21% 8d 23:18:22h 16,470 19,293 0.85 1,522 0.09 42.8%
46  FranceHeroin 14,201 0 Points 91% 1d 18:29:59h 5,779 4,923 1.17 1,954 0.34 25.6%
47  No CountryArchetyp 13,433 0 Points 51% 0d 20:23:57h 3,639 1,898 1.92 1,730 0.48 33.8%
48  Czech republicds 13,262 14 Points 81% 2d 13:16:00h 8,242 5,955 1.38 2,247 0.27 26.8%
49  No CountryAkim_Navi 12,840 0 Points 88% 1d 06:18:45h 3,759 2,765 1.36 1,351 0.36 35.4%
50  Czech republiclex 12,470 0 Points 60% 0d 17:10:51h 3,099 1,734 1.79 1,167 0.38 28.7%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 11 queries, generated this page in 0.1297 Seconds
All images are copyrighted by their respective owners.

[Admin]