

From a total of 61,320,029 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Headshot | 36,376,476 times | 1 |
2 | Double Kill (2 kills) | 12,524,491 times | 1 |
3 | Triple Kill (3 kills) | 5,879,910 times | 2 |
4 | Domination (4 kills) | 2,893,306 times | 3 |
5 | Rampage (5 kills) | 1,504,056 times | 4 |
6 | Mega Kill (6 kills) | 820,468 times | 5 |
7 | Ownage (7 kills) | 466,019 times | 6 |
8 | Ultra Kill (8 kills) | 275,096 times | 7 |
9 | Killing Spree (9 kills) | 167,170 times | 8 |
10 | God Like (12+ kills) | 144,933 times | 11 |
11 | Monster Kill (10 kills) | 104,167 times | 9 |
12 | Unstoppable (11 kills) | 67,044 times | 10 |
13 | Drop the Bomb | 25,331 times | -2 |
14 | All Counter-Terrorists eliminated | 24,052 times | 0 |
15 | All Terrorists eliminated | 22,090 times | 0 |
16 | Pick up the Bomb | 14,747 times | 2 |
17 | Spawn with the Bomb | 10,673 times | 2 |
Go to: Deathmatch
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 11 queries, generated this page in 0.0115 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 11 queries, generated this page in 0.0115 Seconds
All images are copyrighted by their respective owners.
[Admin]