

From a total of 61,402,689 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Headshot | 36,425,403 times | 1 |
2 | Double Kill (2 kills) | 12,541,548 times | 1 |
3 | Triple Kill (3 kills) | 5,887,836 times | 2 |
4 | Domination (4 kills) | 2,897,195 times | 3 |
5 | Rampage (5 kills) | 1,506,026 times | 4 |
6 | Mega Kill (6 kills) | 821,558 times | 5 |
7 | Ownage (7 kills) | 466,696 times | 6 |
8 | Ultra Kill (8 kills) | 275,441 times | 7 |
9 | Killing Spree (9 kills) | 167,414 times | 8 |
10 | God Like (12+ kills) | 145,136 times | 11 |
11 | Monster Kill (10 kills) | 104,304 times | 9 |
12 | Unstoppable (11 kills) | 67,155 times | 10 |
13 | Drop the Bomb | 25,335 times | -2 |
14 | All Counter-Terrorists eliminated | 24,088 times | 0 |
15 | All Terrorists eliminated | 22,130 times | 0 |
16 | Pick up the Bomb | 14,747 times | 2 |
17 | Spawn with the Bomb | 10,677 times | 2 |
Go to: Deathmatch
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 11 queries, generated this page in 0.0063 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 11 queries, generated this page in 0.0063 Seconds
All images are copyrighted by their respective owners.
[Admin]