Weapon Statistics
From a total of 734,301 kills with 196,628 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 0.80 | 137,944 | 18.79% | 16,027 | 8.15% | 0.12 | |||
2 | 1.00 | 128,244 | 17.46% | 39,693 | 20.19% | 0.31 | |||
3 | 1.00 | 90,453 | 12.32% | 29,934 | 15.22% | 0.33 | |||
4 | 1.00 | 66,184 | 9.01% | 23,361 | 11.88% | 0.35 | |||
5 | 1.50 | 59,880 | 8.15% | 18,417 | 9.37% | 0.31 | |||
6 | 1.80 | 37,355 | 5.09% | 1,943 | 0.99% | 0.05 | |||
7 | 0.80 | 36,718 | 5.00% | 13,322 | 6.78% | 0.36 | |||
8 | 1.60 | 35,626 | 4.85% | 8,194 | 4.17% | 0.23 | |||
9 | 1.00 | 29,913 | 4.07% | 9,686 | 4.93% | 0.32 | |||
10 | 1.25 | 27,631 | 3.76% | 8,743 | 4.45% | 0.32 | |||
11 | 1.25 | 26,225 | 3.57% | 10,229 | 5.20% | 0.39 | |||
12 | 1.25 | 16,508 | 2.25% | 6,646 | 3.38% | 0.40 | |||
13 | 1.00 | 15,914 | 2.17% | 5,287 | 2.69% | 0.33 | |||
14 | 1.40 | 11,602 | 1.58% | 2,023 | 1.03% | 0.17 | |||
15 | 1.80 | 4,881 | 0.66% | 0 | 0.00% | 0.00 | |||
16 | 1.50 | 4,340 | 0.59% | 1,683 | 0.86% | 0.39 | |||
17 | 1.50 | 3,099 | 0.42% | 901 | 0.46% | 0.29 | |||
18 | 1.50 | 1,784 | 0.24% | 539 | 0.27% | 0.30 |
Go to: COD:MW
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 0.0093 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 0.0093 Seconds
All images are copyrighted by their respective owners.
[Admin]