Player Rankings
Rank | Player | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
451 | VLACHH | 1,036 | 0d 00:33:17h | 25 | 39 | 0.64 | 12 | 0.48 | 15.3% | |
452 | SETB | DALIK | 1,036 | 0d 01:44:44h | 24 | 44 | 0.55 | 8 | 0.33 | 14.4% | |
453 | ChineseDozer | 1,036 | 0d 05:12:53h | 106 | 255 | 0.42 | 56 | 0.53 | 20.2% | |
454 | brankar | 1,035 | 0d 01:10:40h | 23 | 43 | 0.53 | 16 | 0.70 | 14.4% | |
455 | q0q0d | 1,034 | 0d 00:21:56h | 11 | 12 | 0.92 | 6 | 0.55 | 20.9% | |
456 | Genzuga | 1,034 | 0d 00:13:43h | 24 | 32 | 0.75 | 4 | 0.17 | 25.0% | |
457 | Zatara/Cz | 1,033 | 0d 00:03:11h | 9 | 2 | 4.50 | 6 | 0.67 | 22.1% | |
458 | modafen | 1,033 | 0d 00:50:04h | 23 | 29 | 0.79 | 8 | 0.35 | 19.9% | |
459 | TASY | 1,033 | 0d 00:33:32h | 21 | 38 | 0.55 | 7 | 0.33 | 19.6% | |
460 | Majoran | 1,032 | 0d 00:31:20h | 9 | 10 | 0.90 | 5 | 0.56 | 19.3% | |
461 | WeiMaRSs | 1,031 | 0d 00:23:39h | 10 | 7 | 1.43 | 5 | 0.50 | 41.9% | |
462 | cLx^ | 1,030 | 0d 00:11:36h | 9 | 6 | 1.50 | 6 | 0.67 | 18.2% | |
463 | s1mpleR3venge | 1,030 | 0d 00:44:51h | 16 | 19 | 0.84 | 11 | 0.69 | 15.4% | |
464 | HAD HADOV | 1,028 | 0d 00:26:02h | 9 | 6 | 1.50 | 4 | 0.44 | 21.4% | |
465 | SETB | eLe. | 1,028 | 0d 00:07:30h | 7 | 9 | 0.78 | 1 | 0.14 | 20.5% | |
466 | Citove ZalozenNY :) | 1,028 | 0d 00:13:20h | 9 | 13 | 0.69 | 4 | 0.44 | 10.2% | |
467 | SkolniPC | 1,027 | 0d 00:19:39h | 11 | 7 | 1.57 | 0 | 0.00 | 15.8% | |
468 | captainsupreme | 1,027 | 0d 00:28:45h | 15 | 16 | 0.94 | 5 | 0.33 | 14.1% | |
469 | Caeso | 1,027 | 0d 00:24:02h | 15 | 18 | 0.83 | 7 | 0.47 | 16.6% | |
470 | Cake26 | 1,027 | 0d 00:28:10h | 22 | 35 | 0.63 | 6 | 0.27 | 19.5% | |
471 | FnT | 1,026 | 0d 01:01:55h | 12 | 10 | 1.20 | 4 | 0.33 | 30.1% | |
472 | chaskar | 1,026 | 0d 02:36:16h | 60 | 125 | 0.48 | 27 | 0.45 | 16.6% | |
473 | STRYCEK FIDO | 1,025 | 0d 02:06:35h | 52 | 145 | 0.36 | 13 | 0.25 | 15.0% | |
474 | speksonnnnnnn | 1,024 | 0d 00:06:34h | 6 | 5 | 1.20 | 5 | 0.83 | 5.5% | |
475 | .Sup. | 1,024 | 0d 00:10:27h | 7 | 6 | 1.17 | 2 | 0.29 | 13.9% | |
476 | haeer! | 1,024 | 0d 00:21:31h | 11 | 10 | 1.10 | 7 | 0.64 | 11.0% | |
477 | Derek Chauvin | 1,024 | 0d 00:08:03h | 9 | 11 | 0.82 | 7 | 0.78 | 10.9% | |
478 | AHMET | 1,024 | 0d 01:55:16h | 36 | 91 | 0.40 | 19 | 0.53 | 23.9% | |
479 | SETB | cvirik | 1,023 | 0d 00:39:51h | 6 | 1 | 6.00 | 5 | 0.83 | 25.0% | |
480 | ULTRA-G BOREC1 | 1,023 | 0d 00:22:51h | 10 | 6 | 1.67 | 2 | 0.20 | 24.8% | |
481 | TatkovéSemeno | 1,023 | 0d 00:43:11h | 9 | 7 | 1.29 | 5 | 0.56 | 19.7% | |
482 | Lukas.cz | 1,023 | 0d 05:23:22h | 128 | 315 | 0.41 | 32 | 0.25 | 16.6% | |
483 | Nahkriin | 1,022 | 0d 00:22:38h | 7 | 2 | 3.50 | 4 | 0.57 | 25.0% | |
484 | MAGLEV | 1,022 | 0d 00:06:58h | 6 | 3 | 2.00 | 3 | 0.50 | 13.9% | |
485 | Placek | 1,022 | 0d 00:14:36h | 10 | 8 | 1.25 | 5 | 0.50 | 26.9% | |
486 | stava z ko,ko,ta | 1,022 | 0d 01:04:18h | 8 | 9 | 0.89 | 2 | 0.25 | 17.8% | |
487 | FUCI_MI_NA_VAJA | 1,022 | 0d 00:15:47h | 10 | 14 | 0.71 | 8 | 0.80 | 17.8% | |
488 | TAUA | 1,021 | 0d 00:07:59h | 8 | 4 | 2.00 | 3 | 0.38 | 20.5% | |
489 | _____________ | 1,021 | 0d 00:08:57h | 8 | 7 | 1.14 | 4 | 0.50 | 20.3% | |
490 | wXw | 1,021 | 0d 00:16:50h | 5 | 5 | 1.00 | 4 | 0.80 | 13.2% | |
491 | Hasbulla | 1,021 | 0d 00:22:38h | 10 | 12 | 0.83 | 2 | 0.20 | 21.1% | |
492 | adams | 1,021 | 0d 01:17:36h | 24 | 48 | 0.50 | 4 | 0.17 | 19.3% | |
493 | Mino | 1,021 | 0d 04:46:37h | 86 | 189 | 0.46 | 25 | 0.29 | 12.1% | |
494 | Kuqo | 1,021 | 0d 00:14:42h | 10 | 22 | 0.45 | 4 | 0.40 | 9.2% | |
495 | buub1K | 1,020 | 0d 00:02:40h | 6 | 4 | 1.50 | 5 | 0.83 | 25.3% | |
496 | GRIDBOoooooooooY CZECHREPUBLIC | 1,020 | 0d 00:09:52h | 7 | 6 | 1.17 | 4 | 0.57 | 33.3% | |
497 | Kozak Nastya | 1,020 | 0d 00:26:49h | 20 | 27 | 0.74 | 2 | 0.10 | 38.6% | |
498 | TY KOKOS MARIO | 1,020 | 0d 00:11:23h | 7 | 10 | 0.70 | 5 | 0.71 | 15.0% | |
499 | Flip | 1,020 | 0d 01:32:55h | 22 | 43 | 0.51 | 14 | 0.64 | 11.7% | |
500 | paradajkovy pretlak1 | 1,019 | 0d 00:10:49h | 5 | 1 | 5.00 | 1 | 0.20 | 18.3% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 0.209 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 12 queries, generated this page in 0.209 Seconds
All images are copyrighted by their respective owners.
[Admin]