HLstatsX Community Edition
  • AIM
  • AWP
  • CODMW
  • DM
  • DMFFA
  • FFAONLYHS
  • DUST2
  • FURIEN
  • FY
  • GUNGAME
  • KNIFE
  • MEGA
  • OLDSCHOOL
  • PAINTBALL
  • SCOUT
  • VANOCNI
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Map Statistics

From a total of 19,289,007 kills with 8,735,004 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 ak_47 1,629,263 8.45% 8.45% 1,004,375 11.50% 11.50% 0.62  
2 aim_map 1,398,098 7.25% 7.25% 734,681 8.41% 8.41% 0.53  
3 aim_b0n0 1,071,764 5.56% 5.56% 506,430 5.80% 5.80% 0.47  
4 aim_dgl 851,230 4.41% 4.41% 267,837 3.07% 3.07% 0.31  
5 aim_deagle 833,020 4.32% 4.32% 269,807 3.09% 3.09% 0.32  
6 aim_crazyjump 732,943 3.80% 3.80% 329,725 3.77% 3.77% 0.45  
7 aim_headshot 670,744 3.48% 3.48% 262,504 3.01% 3.01% 0.39  
8 aim_map_usp 663,660 3.44% 3.44% 259,394 2.97% 2.97% 0.39  
9 aim_map2 509,000 2.64% 2.64% 209,865 2.40% 2.40% 0.41  
10 aim_map_deagle 485,744 2.52% 2.52% 170,398 1.95% 1.95% 0.35  
11 aim_lazy 458,923 2.38% 2.38% 198,944 2.28% 2.28% 0.43  
12 aim_ak_m4 453,593 2.35% 2.35% 231,746 2.65% 2.65% 0.51  
13 aim_glock 428,555 2.22% 2.22% 186,216 2.13% 2.13% 0.43  
14 aim_ak-colt 393,756 2.04% 2.04% 165,518 1.89% 1.89% 0.42  
15 aim_sk_ak_m4 371,073 1.92% 1.92% 190,830 2.18% 2.18% 0.51  
16 aim_ak-47_ironzion 363,056 1.88% 1.88% 151,976 1.74% 1.74% 0.42  
17 aim_aztec 325,132 1.69% 1.69% 152,713 1.75% 1.75% 0.47  
18 aim_ak-colt_pool 283,051 1.47% 1.47% 115,188 1.32% 1.32% 0.41  
19 aim_map_esl 277,977 1.44% 1.44% 159,003 1.82% 1.82% 0.57  
20 aim_00 267,660 1.39% 1.39% 140,547 1.61% 1.61% 0.53  
21 aim_aztecplace 267,273 1.39% 1.39% 113,327 1.30% 1.30% 0.42  
22 aim_deathmatch 267,063 1.38% 1.38% 107,073 1.23% 1.23% 0.40  
23 aim_mp5_2004 266,245 1.38% 1.38% 92,646 1.06% 1.06% 0.35  
24 aim_pit 255,379 1.32% 1.32% 95,602 1.09% 1.09% 0.37  
25 aim_ak-colt2 255,133 1.32% 1.32% 119,227 1.36% 1.36% 0.47  
26 aim_rifles 250,152 1.30% 1.30% 107,161 1.23% 1.23% 0.43  
27 aim_map_hlo 242,259 1.26% 1.26% 106,394 1.22% 1.22% 0.44  
28 aim_map2004 234,971 1.22% 1.22% 114,462 1.31% 1.31% 0.49  
29 aim_1on1map 231,765 1.20% 1.20% 138,475 1.59% 1.59% 0.60  
30 aim_ak-colt-deluxe 221,271 1.15% 1.15% 93,310 1.07% 1.07% 0.42  
31 aim_map_mac10 219,220 1.14% 1.14% 96,719 1.11% 1.11% 0.44  
32 aim_ak_bender-style 215,858 1.12% 1.12% 94,933 1.09% 1.09% 0.44  
33 aim_scout-xiz 209,249 1.08% 1.08% 59,534 0.68% 0.68% 0.28  
34 aim_kanal 200,217 1.04% 1.04% 100,733 1.15% 1.15% 0.50  
35 aim_3xd 190,730 0.99% 0.99% 85,987 0.98% 0.98% 0.45  
36 aim_fixit 189,463 0.98% 0.98% 104,105 1.19% 1.19% 0.55  
37 aim_brucke 189,173 0.98% 0.98% 81,030 0.93% 0.93% 0.43  
38 aim_ak-colt3 188,044 0.97% 0.97% 87,582 1.00% 1.00% 0.47  
39 aim_dust_night 185,931 0.96% 0.96% 84,950 0.97% 0.97% 0.46  
40 aim_ak-colt2k4 185,484 0.96% 0.96% 85,691 0.98% 0.98% 0.46  
41 aim_sk_galil_famas 181,124 0.94% 0.94% 88,020 1.01% 1.01% 0.49  
42 aim_cdp 178,881 0.93% 0.93% 73,240 0.84% 0.84% 0.41  
43 aim_qpad_2007 173,323 0.90% 0.90% 96,299 1.10% 1.10% 0.56  
44 aim_azze_1 168,315 0.87% 0.87% 83,892 0.96% 0.96% 0.50  
45 aim_dust_desertv2 160,604 0.83% 0.83% 65,802 0.75% 0.75% 0.41  
46 aim_taliban 158,639 0.82% 0.82% 64,052 0.73% 0.73% 0.40  
47 aim_dust_final_v2 157,723 0.82% 0.82% 70,047 0.80% 0.80% 0.44  
48 aim_lost_city 155,852 0.81% 0.81% 63,478 0.73% 0.73% 0.41  
49 aim_wats_aztec 129,531 0.67% 0.67% 50,922 0.58% 0.58% 0.39  
50 aim_aztec2003 125,083 0.65% 0.65% 55,732 0.64% 0.64% 0.45  
51 a2k_aimskillz 119,985 0.62% 0.62% 66,424 0.76% 0.76% 0.55  
52 aim_mp5 119,195 0.62% 0.62% 38,454 0.44% 0.44% 0.32  
53 aim_ice-tundra_2003 116,819 0.61% 0.61% 54,454 0.62% 0.62% 0.47  
54 aim_rough 111,155 0.58% 0.58% 67,511 0.77% 0.77% 0.61  
55 aim_sambuka 109,180 0.57% 0.57% 46,601 0.53% 0.53% 0.43  
56 aim_castle 59,162 0.31% 0.31% 23,353 0.27% 0.27% 0.39  
57 aim_bgrounds 56,354 0.29% 0.29% 16,577 0.19% 0.19% 0.29  
58 aim_map2004_fix 21,349 0.11% 0.11% 10,257 0.12% 0.12% 0.48  
59 aim_labyrints 16,174 0.08% 0.08% 7,280 0.08% 0.08% 0.45  
60 aim_gray_fg 15,635 0.08% 0.08% 7,331 0.08% 0.08% 0.47  
61 aim_oprk-house 10,897 0.06% 0.06% 4,647 0.05% 0.05% 0.43  
62 aim_orbis 10,121 0.05% 0.05% 3,651 0.04% 0.04% 0.36  
63 fy_snow 280 0.00% 0.00% 94 0.00% 0.00% 0.34  
64 cs_747 236 0.00% 0.00% 101 0.00% 0.00% 0.43  
65 aim_gkn 150 0.00% 0.00% 90 0.00% 0.00% 0.60  
66 (Unaccounted) 116 0.00% 0.00% 55 0.00% 0.00% 0.47  
67 Kotelna - Aim | csko.cz 2 0.00% 0.00% 2 0.00% 0.00% 1.00  
68 mini_dust2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
69 fy_waterland 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
70 fy_stoneworld 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
71 fy_snow_orange 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
72 fy_snowpatrol 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
73 fy_sniperzone 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
74 fy_ski 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
75 fy_simpsons 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
76 fy_sand 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
77 fy_sacred 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
78 fy_sabaki 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
79 fy_rox_night 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
80 fy_relish 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
81 fy_red_crates 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
82 fy_rambohulk 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
83 fy_quake_night 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
84 fy_pool_suite 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
85 fy_pool_day 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
86 fy_poolparty 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
87 fy_mindhaze 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
88 fy_maffia 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
89 fy_kox3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
90 fy_inferno 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
91 fy_iceworld_sk 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
92 fy_iceworld2k 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
93 fy_iceworld19 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
94 fy_iceworld16 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
95 fy_icevalley 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
96 fy_dustworld 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
97 fy_dinoiceworld 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
98 fy_cbble 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
99 fy_buzzkill 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
100 fy_baga 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
101 fy_azze_leet 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
102 fy_azworld 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
103 fy_aztec_express2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
104 fy_assault 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
105 fy_adrenalin 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
106 fy_absolut 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
107 fy_2fort 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
108 eu_sides 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
109 eu_goodtimes 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
110 eu_block 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
111 de_sklad 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
112 de_huntic 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
113 de_dust5 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
114 de_dust4 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
115 cs_mansion_night 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
116 cs_kotel 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
117 aim_uxm_3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
118 aim_shotgun 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
119 aim_qpad_2006 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
120 aim_boom 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
121 aim_awp 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
122 aim_a2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
123 35hp_lava3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  




Go to: Aim



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 11 queries, generated this page in 0.0272 Seconds
All images are copyrighted by their respective owners.

[Admin]