Rank | Player | Kills on aim_map_esl | Headshots | Hpk |
1 | Karel | 28 | 15 | 0.5357 |
2 | Nobody | 27 | 10 | 0.3704 |
3 | xixi | 24 | 14 | 0.5833 |
4 | Tva kocickaaa <33 | 21 | 5 | 0.2381 |
5 | z Brna do Budejovic | 4 | 2 | 0.5000 |
6 | 5V91 | 4 | 3 | 0.7500 |
7 | da | 3 | 1 | 0.3333 |
8 | Omniverse | 1 | 1 | 1.0000 |
9 | csko.cz | 1 | 1 | 1.0000 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 11 queries, generated this page in 0.4308 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.16
Executed 11 queries, generated this page in 0.4308 Seconds
All images are copyrighted by their respective owners.
[Admin]