Sections
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Player |
244 | 244 |
| 2 | [SuperBOOST]CS-DOWNLOAD |
99 | 99 |
| 3 | kôŇ |
80 | 80 |
| 4 | ): |
79 | 79 |
| 5 | HraboCool |
62 | 62 |
| 6 | Saddam_Hussein |
55 | 55 |
| 7 | mica |
54 | 54 |
| 8 | PetR cze |
53 | 53 |
| 9 | AkyHaMaTaTa |
51 | 51 |
| 10 | aksen |
51 | 51 |
| 11 | cxmxtery |
50 | 50 |
| 12 | Pa3o4eK |
46 | 46 |
| 13 | woozie |
43 | 43 |
| 14 | pzych0 |
42 | 42 |
| 15 | (1)Player |
42 | 42 |
| 16 | LumP |
41 | 41 |
| 17 | pSyChOpAt xDDD |
40 | 40 |
| 18 | volkov37rus |
37 | 37 |
| 19 | Хесоям |
36 | 36 |
| 20 | SETB | kp |
36 | 36 |
| 21 | jana |
32 | 32 |
| 22 | drunked_hard |
32 | 32 |
| 23 | kislik |
31 | 31 |
| 24 | kevin123 |
31 | 31 |
| 25 | Truhlik pan |
29 | 29 |
| 26 | [SuperB-Cs.R0]-Play3r |
28 | 28 |
| 27 | bbbbbbbbbbbbbbbbbbbbbbbbbbbbbbb |
28 | 28 |
| 28 | Uchiha // Eck0 |
27 | 27 |
| 29 | Sniex |
27 | 27 |
| 30 | Ovcipe |
27 | 27 |
| 31 | Knedliiiiiiiiiiikkk |
26 | 26 |
| 32 | eco terrorista |
26 | 26 |
| 33 | dafka |
26 | 26 |
| 34 | **_Zlata HuL_**_.:Caciky!.:_** |
24 | 24 |
| 35 | zyqunix |
22 | 22 |
| 36 | slavO |
22 | 22 |
| 37 | Peter |
22 | 22 |
| 38 | unLucky_-[M]' |
21 | 21 |
| 39 | salda_104 |
20 | 20 |
| 40 | masak |
19 | 19 |

















Player